Alaska Experience Cruise
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $1,385 | $198 | $1,385 |
| OUTSIDE | $1,887 | $270 | $1,887 |
| BALCONY | $2,767 | $395 | $2,767 |
| DELUXE | $3,847 | $550 | $3,847 |
Compare: 4 Other Dates View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| INTERIOR | $1,327 | $1,428 |
| OUTSIDE | $1,887 | $1,938 |
| BALCONY | $2,767 | $2,904 |
| DELUXE | $3,847 | $4,034 |
| Alaska Bear and Silver Bay Homestead Experience | $219 |
| Alaska Salmon Fishing - Full Day | $979 |
| Alaska Salmon Fishing - Half Day | $769 |
| Big Nugget | $259 |
| Ghost and Goodtime Girls Walking Tour | $89 |
| Gold Fever & Alaskan Sled Dogs | $209 |
| Gold Fever, Sled Dogs & Exclusive Scenic Railway | $469 |
| Historic Underground Gold Mine and Panning Adventure | $119 |
| Native Cultural & Historical Tour | $169 |
| Private Island Cruise & Kayak Adventure | $219 |
| Sea Otter and Wildlife Quest | $289 |
| Sea Otters, Raptors and Bears Oh My | $434 |
| Sheet'ka Treetop Aerial Adventure | $314 |
| Sitka National Historical Park and Alaska Raptor Center | $179 |
| Sitka's Coastal Wildlife Cruise | $146 |
| Small Group Bears & Raptors Tour | $304 |
| Victoria Whale Watching & Wildlife Tour | $174 |
| Wildlife Expedition Cruise, Homestead Adventure & Treats | $190 |
Compare package price history. Click the bell on a package to get an email when its price drops or it sells out.
Log in to set alerts and get an email when these prices drop.