30-Day Price Trend ⓘ
Average by Ship ⓘ
Across 176 ships, prices range from $128/night (MSC Seascape) to $2,581/night (Silver Endeavour).
| Ship | Line | Avg/Night | Change | Sailings |
|---|---|---|---|---|
| MSC Seascape | MSC | $128 | — | 98 |
| Carnival Magic | Carnival | $134 | -$2 (-1.1%) | 87 |
| Carnival Panorama | Carnival | $136 | -$7 (-4.9%) | 92 |
| Carnival Celebration | Carnival | $139 | -$1 (-0.7%) | 84 |
| Carnival Sunrise | Carnival | $141 | -$2 (-1.1%) | 126 |
| MSC Seaside | MSC | $141 | — | 262 |
| Carnival Firenze | Carnival | $144 | -$1 (-0.4%) | 111 |
| MSC Preziosa | MSC | $153 | — | 227 |
| Carnival Venezia | Carnival | $154 | -$5 (-3.1%) | 81 |
| Carnival Vista | Carnival | $156 | -$2 (-1.4%) | 92 |
| Mardi Gras | Carnival | $156 | -$0 (-0.2%) | 117 |
| Carnival Conquest | Carnival | $158 | -$2 (-1.4%) | 134 |
| Radiance of the Seas | RC | $159 | -$1 (-0.4%) | 123 |
| MSC Grandiosa | MSC | $159 | — | 248 |
| Carnival Jubilee | Carnival | $159 | -$0 (-0.2%) | 88 |
| Ovation of the Seas | RC | $161 | -$7 (-3.9%) | 166 |
| Carnival Valor | Carnival | $162 | -$2 (-1.0%) | 105 |
| Carnival Pride | Carnival | $163 | -$0 (-0.2%) | 84 |
| Carnival Liberty | Carnival | $164 | -$1 (-0.4%) | 90 |
| Show all 176 ships | ||||
Average by Region ⓘ
Across 21 regions, prices range from $155/night (Mexico) to $752/night (Other).
| Region | Avg/Night | Change | Sailings |
|---|---|---|---|
| Mexico | $155 | -$1 (-0.6%) | 266 |
| Mexican Riviera | $159 | +$2 (+1.4%) | 324 |
| Transpacific | $182 | -$25 (-11.9%) | 9 |
| Bahamas | $192 | +$8 (+4.6%) | 2,514 |
| Caribbean | $199 | +$14 (+7.7%) | 5,576 |
| South America | $203 | — | 35 |
| Panama Canal | $221 | +$10 (+4.7%) | 204 |
| Middle East | $231 | — | 44 |
| Europe | $246 | -$6 (-2.4%) | 863 |
| Mediterranean | $258 | -$4 (-1.5%) | 5,888 |
| Bermuda | $262 | +$34 (+15.0%) | 252 |
| Australia/NZ | $273 | +$26 (+10.4%) | 621 |
| Transatlantic | $276 | +$145 (+110.6%) | 106 |
| US | $303 | — | 62 |
| Hawaii | $330 | +$157 (+91.0%) | 212 |
| Canada/New England | $337 | +$29 (+9.3%) | 161 |
| Asia | $337 | +$83 (+32.7%) | 775 |
| Alaska | $353 | +$72 (+25.4%) | 683 |
| Northern Europe | $443 | +$168 (+60.9%) | 514 |
| Pacific | $449 | +$239 (+114.2%) | 248 |
| Other | $752 | +$391 (+108.4%) | 3,569 |
Average by Departure Port ⓘ
Across 40 departure ports, prices range from $141/night (Le Havre (Paris), France) to $216/night (San Francisco, California).
| Port | Avg/Night | Change | Sailings |
|---|---|---|---|
| Le Havre (Paris), France | $141 | — | 52 |
| Rotterdam (Amsterdam), Netherlands | $144 | — | 44 |
| Funchal (Madeira Is.), Portugal | $152 | — | 35 |
| Mobile | $158 | +$2 (+1.2%) | 65 |
| Las Palmas de G.Canaria (Canary Is.), Spain | $161 | — | 31 |
| Santa Cruz de Tenerife (Canary Is.), Spain | $162 | — | 33 |
| Arrecife de Lanzarote (Canary Is.), Spain | $163 | — | 34 |
| Los Angeles, California | $168 | +$11 (+7.1%) | 795 |
| New Orleans, Louisiana | $170 | +$5 (+3.3%) | 320 |
| Manhattan, New York City | $175 | -$9 (-4.7%) | 39 |
| Galveston, Texas | $175 | -$0 (-0.2%) | 813 |
| Norfolk | $178 | -$6 (-3.0%) | 91 |
| Southampton (London), United Kingdom | $180 | — | 109 |
| San Diego, California | $182 | -$26 (-12.5%) | 136 |
| Tarragona, Spain | $182 | — | 54 |
| Tampa, Florida | $183 | +$4 (+2.3%) | 541 |
| Hamburg, Germany | $184 | — | 94 |
| Durban | $186 | — | 23 |
| Valencia, Spain | $187 | — | 145 |
| Show all 40 ports | |||
Booking Window Analysis ⓘ
Best value window: 91-120 days at $263/night across 872 sailings.
| Window | Avg/Night | Sailings |
|---|---|---|
| <30 days | $353 | 971 |
| 31-60 days | $309 | 1,014 |
| 61-90 days | $271 | 926 |
| 91-120 days Best value | $263 | 872 |
| 121-180 days | $275 | 1,856 |
| 181-270 days | $275 | 2,716 |
| 270+ days | $344 | 14,571 |
Best Day to Book ⓘ
Friday has the highest share of 5%+ price drops in the past 90 days (11.8%).
Availability Tracker ⓘ
69.7% of tracked sailings have at least one cabin type available.
| Cabin Type | Available | Sold Out |
|---|---|---|
| Interior | 19,363 | 3,646 |
| Ocean View | 18,462 | 3,564 |
| Balcony | 22,455 | 4,371 |
| Suite | 38,915 | 31,440 |
Top Price Drops ⓘ
Largest drop: Nieuw Amsterdam sailing Jul 23, 2026, down 87.0% from its 90-day average.
| Ship | Line | Cruise | Sail Date | Nights | 90-Day Avg | Current | Drop % |
|---|---|---|---|---|---|---|---|
| Nieuw Amsterdam | HAL | Denali & Yukon Y1L | Jul 23, 2026 | 17 | $6,611 | $859 | 87.0% |
| Westerdam | HAL | Denali & Yukon Y1L | Jul 30, 2026 | 17 | $6,316 | $859 | 86.4% |
| Westerdam | HAL | Glacier Discovery Northbound | Aug 2, 2026 | 7 | $3,812 | $794 | 79.2% |
| Grand | Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | Aug 29, 2026 | 7 | $3,037 | $649 | 78.6% |
| Nieuw Amsterdam | HAL | Signature Denali D1C | Jul 26, 2026 | 12 | $3,758 | $819 | 78.2% |
| Summit | Celebrity | Alaska Northbound Glacier | Jul 31, 2026 | 7 | $2,926 | $644 | 78.0% |
| Grand | Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | Sep 12, 2026 | 7 | $2,603 | $599 | 77.0% |
| Summit | Celebrity | Alaska Southbound Glacier | Aug 21, 2026 | 7 | $2,940 | $679 | 76.9% |
| Westerdam | HAL | Glacier Discovery Northbound | Aug 16, 2026 | 7 | $3,704 | $914 | 75.3% |
| Grand | Princess | Voyage of the Glaciers (Northbound) | Aug 8, 2026 | 7 | $2,470 | $699 | 71.7% |
| Summit | Celebrity | Alaska Southbound Glacier | Jul 24, 2026 | 7 | $2,867 | $847 | 70.5% |
| Anthem | RC | Alaska Adventure Cruise | Jul 27, 2026 | 7 | $3,518 | $1,075 | 69.4% |
| Constellation | Celebrity | Best of Italy & Croatia | Sep 11, 2026 | 10 | $4,782 | $1,634 | 65.8% |
| Serenade | RC | Alaska Inside Passage Cruise | Sep 6, 2026 | 7 | $2,666 | $915 | 65.7% |
| Summit | Celebrity | Alaska Southbound Glacier | Aug 7, 2026 | 7 | $2,726 | $991 | 63.6% |