30-Day Price Trend ⓘ
Average by Ship ⓘ
Across 178 ships, prices range from $127/night (MSC Seascape) to $2,266/night (Silver Endeavour).
| Ship | Line | Avg/Night | Change | Sailings |
|---|---|---|---|---|
| MSC Seascape | MSC | $127 | +$2 (+1.3%) | 101 |
| Carnival Magic | Carnival | $138 | +$2 (+1.5%) | 115 |
| MSC Grandiosa | MSC | $139 | +$2 (+1.6%) | 194 |
| Carnival Celebration | Carnival | $140 | +$0 (+0.2%) | 102 |
| Carnival Panorama | Carnival | $141 | -$2 (-1.5%) | 105 |
| Carnival Sunrise | Carnival | $143 | -$1 (-0.6%) | 103 |
| Carnival Venezia | Carnival | $149 | +$0 (+0.1%) | 95 |
| MSC Seaside | MSC | $152 | +$6 (+4.0%) | 261 |
| Carnival Vista | Carnival | $155 | -$6 (-3.6%) | 106 |
| Carnival Valor | Carnival | $155 | -$8 (-5.1%) | 82 |
| Brilliance of the Seas | RC | $156 | -$17 (-10.0%) | 119 |
| Carnival Firenze | Carnival | $158 | -$4 (-2.4%) | 103 |
| Mardi Gras | Carnival | $160 | +$2 (+1.4%) | 143 |
| Carnival Pride | Carnival | $161 | -$1 (-0.7%) | 72 |
| MSC Preziosa | MSC | $162 | +$4 (+2.2%) | 213 |
| Carnival Miracle | Carnival | $162 | +$0 (+0.2%) | 86 |
| Carnival Liberty | Carnival | $164 | -$3 (-2.1%) | 74 |
| Carnival Jubilee | Carnival | $165 | -$7 (-4.2%) | 109 |
| Carnival Breeze | Carnival | $165 | -$5 (-3.1%) | 108 |
| Show all 178 ships | ||||
Average by Region ⓘ
Across 21 regions, prices range from $152/night (Mexican Riviera) to $677/night (Other).
| Region | Avg/Night | Change | Sailings |
|---|---|---|---|
| Mexican Riviera | $152 | +$3 (+2.3%) | 333 |
| Mexico | $159 | -$2 (-1.0%) | 172 |
| Transpacific | $184 | -$40 (-17.9%) | 12 |
| Bahamas | $187 | +$4 (+1.9%) | 2,735 |
| South America | $197 | +$11 (+5.7%) | 101 |
| Caribbean | $203 | +$7 (+3.8%) | 6,139 |
| Panama Canal | $234 | -$30 (-11.3%) | 198 |
| Europe | $253 | -$1 (-0.3%) | 868 |
| Mediterranean | $254 | +$15 (+6.1%) | 5,407 |
| Bermuda | $259 | -$2 (-0.9%) | 321 |
| Middle East | $260 | — | 13 |
| Transatlantic | $285 | +$136 (+91.2%) | 112 |
| Australia/NZ | $285 | +$13 (+4.8%) | 755 |
| US | $300 | +$27 (+10.0%) | 71 |
| Canada/New England | $302 | +$27 (+9.8%) | 187 |
| Alaska | $327 | +$20 (+6.5%) | 922 |
| Hawaii | $337 | -$11 (-3.1%) | 230 |
| Asia | $344 | +$52 (+17.6%) | 771 |
| Northern Europe | $406 | +$70 (+20.9%) | 598 |
| Pacific | $438 | +$88 (+25.1%) | 243 |
| Other | $677 | +$149 (+28.1%) | 3,887 |
Average by Departure Port ⓘ
Across 40 departure ports, prices range from $138/night (Mobile) to $212/night (Livorno (Florence), Italy).
| Port | Avg/Night | Change | Sailings |
|---|---|---|---|
| Mobile | $138 | -$5 (-3.4%) | 62 |
| Le Havre (Paris), France | $143 | -$2 (-1.3%) | 49 |
| Santa Cruz de Tenerife (Canary Is.), Spain | $147 | -$0 (-0.1%) | 39 |
| Rotterdam (Amsterdam), Netherlands | $152 | +$4 (+2.8%) | 41 |
| Las Palmas de G.Canaria (Canary Is.), Spain | $157 | +$4 (+2.8%) | 53 |
| Funchal (Madeira Is.), Portugal | $158 | +$10 (+7.0%) | 38 |
| Arrecife de Lanzarote (Canary Is.), Spain | $158 | +$2 (+1.0%) | 56 |
| Keelung (Taipei) | $160 | +$15 (+10.0%) | 22 |
| New Orleans, Louisiana | $170 | -$3 (-1.6%) | 355 |
| Norfolk | $172 | -$4 (-2.5%) | 124 |
| Galveston, Texas | $173 | -$7 (-3.8%) | 824 |
| Itajai, Brazil | $174 | +$0 (+0.2%) | 26 |
| Los Angeles, California | $174 | -$63 (-26.5%) | 807 |
| Valencia, Spain | $175 | +$3 (+2.0%) | 125 |
| San Diego, California | $177 | -$40 (-18.3%) | 119 |
| Manhattan, New York City | $177 | -$3 (-1.6%) | 28 |
| Southampton (London), United Kingdom | $181 | +$5 (+3.0%) | 99 |
| Durban | $181 | -$13 (-6.7%) | 47 |
| Tarragona, Spain | $183 | -$0 (+0.0%) | 34 |
| Show all 40 ports | |||
Booking Window Analysis ⓘ
Best value window: <30 days at $246/night across 869 sailings.
| Window | Avg/Night | Sailings |
|---|---|---|
| <30 days Best value | $246 | 869 |
| 31-60 days | $289 | 874 |
| 61-90 days | $262 | 836 |
| 91-120 days | $260 | 922 |
| 121-180 days | $278 | 1,830 |
| 181-270 days | $331 | 3,097 |
| 270+ days | $324 | 15,647 |
Best Day to Book ⓘ
Friday has the highest share of 5%+ price drops in the past 90 days (9.8%).
Availability Tracker ⓘ
71.7% of tracked sailings have at least one cabin type available.
| Cabin Type | Available | Sold Out |
|---|---|---|
| Interior | 21,001 | 3,923 |
| Ocean View | 20,190 | 3,391 |
| Balcony | 24,514 | 4,323 |
| Suite | 40,952 | 30,446 |
Top Price Drops ⓘ
Largest drop: Radiance of the Seas sailing Dec 5, 2026, down 72.0% from its 90-day average.
| Ship | Line | Cruise | Sail Date | Nights | 90-Day Avg | Current | Drop % |
|---|---|---|---|---|---|---|---|
| Radiance | RC | Western Caribbean Cruise | Dec 5, 2026 | 7 | $1,597 | $448 | 72.0% |
| Independence | RC | Eastern Caribbean & Perfect Day | Nov 29, 2026 | 7 | $886 | $289 | 67.4% |
| Constellation | Celebrity | Southern Caribbean Holiday | Dec 19, 2026 | 7 | $1,484 | $499 | 66.4% |
| Mariner | RC | Western Caribbean Cruise | Nov 14, 2026 | 7 | $1,289 | $439 | 66.0% |
| Elation | Carnival | The Bahamas | Nov 29, 2026 | 4 | $662 | $226 | 65.9% |
| Freedom | RC | Western Caribbean | Nov 28, 2026 | 5 | $727 | $249 | 65.8% |
| Opera | MSC | Southern Caribbean | Apr 12, 2027 | 3 | $516 | $179 | 65.3% |
| Pearl | NCL | Bermuda: Bermuda | Nov 14, 2026 | 6 | $1,683 | $599 | 64.4% |
| Royal | Princess | Australia & New Zealand | Oct 16, 2027 | 7 | $2,949 | $1,056 | 64.2% |
| Grand | Princess | Southern Australia Explorer | Nov 18, 2026 | 12 | $5,657 | $2,029 | 64.1% |
| Caribbean | Princess | Caribbean with Costa Rica, Celebration Key & Panama Canal | Nov 23, 2026 | 12 | $1,790 | $649 | 63.7% |
| Crown | Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | Jul 10, 2027 | 7 | $3,076 | $1,124 | 63.5% |
| Spirit | NCL | South Pacific: Fiji & Samoa | Nov 17, 2026 | 12 | $5,103 | $1,909 | 62.6% |
| Freedom | RC | Southern Caribbean & Perfect Day | Nov 19, 2026 | 9 | $1,330 | $501 | 62.3% |
| Enchantment | RC | Western Caribbean Cruise | Nov 29, 2026 | 7 | $1,033 | $393 | 61.9% |