Market Pulse

Last updated: Sep 20, 2026 8:20 PM
23,532
Future Sailings Tracked
200.9M
Price Snapshots (30d)
$325
Avg Price/Night
2 guests, Balcony equiv.
+$54 (+19.8%)
Month-over-Month
30-Day Price Trend
Average by Ship

Across 176 ships, prices range from $125/night (MSC Seascape) to $2,630/night (Silver Endeavour).

Average per-night cruise price by ship across all tracked cruise lines, with month-over-month change.
Ship Line Avg/Night Change Sailings
MSC Seascape MSC $125 +$0 (+0.0%) 94
Carnival Magic Carnival $135 -$1 (-0.4%) 78
Carnival Celebration Carnival $140 +$1 (+0.7%) 75
Carnival Sunrise Carnival $143 +$1 (+0.5%) 115
Carnival Panorama Carnival $144 +$7 (+4.8%) 99
MSC Grandiosa MSC $145 -$3 (-1.8%) 214
Carnival Venezia Carnival $150 -$1 (-0.8%) 75
MSC Seaside MSC $150 +$6 (+4.0%) 263
Carnival Firenze Carnival $153 -$3 (-1.8%) 93
MSC Preziosa MSC $154 +$0 (+0.1%) 222
Mardi Gras Carnival $156 +$0 (+0.1%) 108
Carnival Vista Carnival $159 +$0 (+0.3%) 82
Carnival Miracle Carnival $159 -$2 (-1.4%) 64
Serenade of the Seas RC $160 -$4 (-2.5%) 97
Carnival Pride Carnival $163 +$1 (+0.5%) 76
Carnival Conquest Carnival $164 +$5 (+3.1%) 122
Carnival Horizon Carnival $167 +$0 (+0.0%) 96
Carnival Spirit Carnival $167 -$5 (-3.0%) 68
Radiance of the Seas RC $167 +$9 (+5.4%) 110
Show all 176 ships
Average by Region

Across 21 regions, prices range from $161/night (Mexican Riviera) to $702/night (Other).

Average per-night cruise price by destination region.
Region Avg/Night Change Sailings
Mexican Riviera $161 +$11 (+7.0%) 357
Mexico $163 +$19 (+13.0%) 250
Bahamas $189 +$9 (+5.2%) 2,431
Transpacific $191 -$43 (-18.4%) 10
South America $197 +$0 (+0.1%) 100
Caribbean $201 +$12 (+6.2%) 5,432
Panama Canal $223 -$17 (-6.9%) 207
Europe $253 +$11 (+4.6%) 840
Mediterranean $258 +$24 (+10.5%) 5,162
Middle East $260 13
Transatlantic $270 +$130 (+92.0%) 111
Bermuda $281 +$16 (+6.1%) 286
US $293 +$183 (+165.5%) 64
Australia/NZ $298 +$34 (+13.0%) 589
Asia $333 +$43 (+14.8%) 787
Alaska $339 +$26 (+8.1%) 781
Hawaii $353 -$19 (-5.0%) 228
Canada/New England $359 +$72 (+25.0%) 141
Northern Europe $403 +$71 (+21.2%) 609
Pacific $452 +$112 (+33.1%) 260
Other $702 +$176 (+33.4%) 3,926
Average by Departure Port

Across 40 departure ports, prices range from $142/night (Le Havre (Paris), France) to $207/night (La Romana, Dominican Republic).

Average per-night cruise price by departure port.
Port Avg/Night Change Sailings
Le Havre (Paris), France $142 -$0 (-0.1%) 52
Rotterdam (Amsterdam), Netherlands $145 -$0 (-0.1%) 43
Funchal (Madeira Is.), Portugal $156 +$2 (+1.4%) 38
Mobile $157 -$0 (-0.2%) 65
Santa Cruz de Tenerife (Canary Is.), Spain $160 +$17 (+11.5%) 36
Keelung (Taipei) $164 -$30 (-15.6%) 22
Arrecife de Lanzarote (Canary Is.), Spain $164 +$1 (+0.4%) 36
Las Palmas de G.Canaria (Canary Is.), Spain $165 +$1 (+0.5%) 33
Southampton (London), United Kingdom $166 -$2 (-1.3%) 101
San Diego, California $169 +$47 (+38.4%) 137
Itajai, Brazil $174 -$10 (-5.6%) 26
Durban $174 -$16 (-8.4%) 46
New Orleans, Louisiana $175 -$6 (-3.3%) 300
Galveston, Texas $175 +$2 (+0.9%) 866
Hamburg, Germany $176 -$75 (-29.8%) 82
Manhattan, New York City $178 +$1 (+0.6%) 30
Los Angeles, California $178 +$56 (+46.0%) 893
Norfolk $179 +$2 (+1.2%) 83
Valencia, Spain $182 -$19 (-9.4%) 117
Show all 40 ports
Booking Window Analysis

Best value window: 61-90 days at $269/night across 944 sailings.

Average per-night price by how far in advance the cruise sails (booking window).
Window Avg/Night Sailings
<30 days $311 882
31-60 days $281 905
61-90 days Best value $269 944
91-120 days $312 907
121-180 days $279 1,814
181-270 days $305 2,922
270+ days $344 14,210
Best Day to Book

Friday has the highest share of 5%+ price drops in the past 90 days (9.8%).

Availability Tracker

68.9% of tracked sailings have at least one cabin type available.

68.9%
Available
Cabin availability counts by cabin type across tracked sailings.
Cabin Type Available Sold Out
Interior 19,387 4,366
Ocean View 18,506 3,890
Balcony 22,512 4,832
Suite 37,938 31,272
Top Price Drops

Largest drop: Diamond Princess sailing Jun 4, 2028, down 91.5% from its 90-day average.

Sailings with the largest current price drops vs their 90-day historical average (Balcony, 2 guests).
Ship Line Cruise Sail Date Nights 90-Day Avg Current Drop %
Diamond Princess Grand Circle Japan Jun 4, 2028 17 $51,934 $4,427 91.5%
Diamond Princess Grand Japan with Okinawa & Taiwan Jun 12, 2028 18 $51,772 $4,397 91.5%
Rhapsody RC Best Of Italy & Greece Cruise May 3, 2027 11 $7,226 $2,002 72.3%
Opera MSC MSC Grand Voyages Oct 30, 2026 17 $3,113 $885 71.6%
Grand Princess New Zealand Nov 3, 2026 15 $6,571 $1,989 69.7%
Caribbean Princess Eastern Caribbean with Turks & Caicos Sep 27, 2026 7 $1,117 $359 67.9%
Sapphire Princess Classic Canada & New England Oct 13, 2026 10 $4,550 $1,499 67.1%
Constellation Celebrity Best of Italy & Croatia Oct 2, 2026 10 $3,881 $1,313 66.2%
Crown Princess Voyage of the Glaciers with Glacier Bay (Southbound) Jun 26, 2027 7 $2,436 $839 65.6%
Coral Princess Panama Canal - Ocean to Ocean Sep 29, 2026 16 $2,860 $999 65.1%
Constellation Celebrity Southern Caribbean Feb 6, 2027 7 $1,644 $579 64.8%
Crown Princess Voyage of the Glaciers with Glacier Bay (Southbound) Jul 10, 2027 7 $2,646 $931 64.8%
Spirit NCL South Pacific: Fiji & Samoa Nov 17, 2026 12 $5,238 $1,859 64.5%
Constellation Celebrity Southern Caribbean Jan 23, 2027 7 $2,020 $721 64.3%
Constellation Celebrity Southern Caribbean Jan 30, 2027 7 $1,781 $642 63.9%
Package Price Trends — Royal Caribbean only