30-Day Price Trend ⓘ
Average by Ship ⓘ
Across 176 ships, prices range from $126/night (MSC Seascape) to $3,029/night (Silver Endeavour).
| Ship | Line | Avg/Night | Change | Sailings |
|---|---|---|---|---|
| MSC Seascape | MSC | $126 | -$1 (-0.9%) | 101 |
| MSC Seaside | MSC | $135 | +$0 (+0.1%) | 215 |
| Carnival Magic | Carnival | $138 | +$1 (+0.8%) | 96 |
| Carnival Firenze | Carnival | $143 | -$4 (-2.8%) | 126 |
| Carnival Celebration | Carnival | $144 | +$0 (+0.3%) | 94 |
| Carnival Panorama | Carnival | $147 | +$0 (+0.2%) | 101 |
| MSC Seashore | MSC | $147 | -$3 (-2.2%) | 205 |
| Carnival Sunrise | Carnival | $150 | +$1 (+0.5%) | 141 |
| MSC Preziosa | MSC | $151 | -$3 (-2.2%) | 228 |
| MSC Poesia | MSC | $159 | -$7 (-4.3%) | 110 |
| Carnival Jubilee | Carnival | $159 | +$5 (+3.2%) | 97 |
| Mardi Gras | Carnival | $161 | +$2 (+1.3%) | 126 |
| Carnival Venezia | Carnival | $162 | +$1 (+0.8%) | 90 |
| Carnival Vista | Carnival | $162 | +$0 (+0.1%) | 102 |
| Caribbean Princess | Princess | $166 | -$16 (-8.7%) | 90 |
| Carnival Horizon | Carnival | $167 | +$1 (+0.6%) | 115 |
| Carnival Conquest | Carnival | $167 | +$0 (+0.1%) | 151 |
| Carnival Liberty | Carnival | $168 | +$2 (+1.0%) | 100 |
| Ovation of the Seas | RC | $168 | -$1 (-0.3%) | 175 |
| Show all 176 ships | ||||
Average by Region ⓘ
Across 21 regions, prices range from $160/night (Mexico) to $673/night (Other).
| Region | Avg/Night | Change | Sailings |
|---|---|---|---|
| Mexico | $160 | +$1 (+0.3%) | 288 |
| Mexican Riviera | $164 | -$1 (-0.9%) | 343 |
| Transpacific | $181 | -$36 (-16.6%) | 9 |
| Bahamas | $197 | +$2 (+1.0%) | 2,758 |
| Caribbean | $199 | +$9 (+4.6%) | 5,711 |
| South America | $211 | +$17 (+8.9%) | 29 |
| Panama Canal | $215 | -$11 (-4.8%) | 197 |
| Middle East | $235 | -$2 (-0.8%) | 54 |
| Europe | $241 | -$11 (-4.3%) | 772 |
| Mediterranean | $255 | +$20 (+8.5%) | 4,789 |
| US | $263 | +$112 (+74.1%) | 15 |
| Australia/NZ | $264 | +$15 (+6.1%) | 643 |
| Transatlantic | $269 | +$121 (+81.8%) | 94 |
| Bermuda | $278 | +$23 (+9.2%) | 309 |
| Hawaii | $303 | -$8 (-2.6%) | 190 |
| Canada/New England | $309 | +$23 (+8.1%) | 177 |
| Asia | $329 | +$51 (+18.3%) | 710 |
| Alaska | $343 | +$46 (+15.6%) | 839 |
| Northern Europe | $416 | +$75 (+22.1%) | 487 |
| Pacific | $421 | +$149 (+54.9%) | 239 |
| Other | $673 | +$227 (+50.9%) | 3,492 |
Average by Departure Port ⓘ
Across 40 departure ports, prices range from $142/night (Le Havre (Paris), France) to $211/night (Naples (Pompeii), Italy).
| Port | Avg/Night | Change | Sailings |
|---|---|---|---|
| Le Havre (Paris), France | $142 | -$1 (-0.4%) | 53 |
| Rotterdam (Amsterdam), Netherlands | $144 | -$2 (-1.2%) | 44 |
| Funchal (Madeira Is.), Portugal | $149 | -$6 (-3.9%) | 38 |
| Las Palmas de G.Canaria (Canary Is.), Spain | $153 | +$0 (+0.0%) | 34 |
| Santa Cruz de Tenerife (Canary Is.), Spain | $157 | -$5 (-2.9%) | 35 |
| Mobile | $158 | +$2 (+1.4%) | 65 |
| Arrecife de Lanzarote (Canary Is.), Spain | $160 | -$1 (-0.4%) | 35 |
| Southampton (London), United Kingdom | $168 | -$2 (-1.3%) | 97 |
| Hamburg, Germany | $169 | -$7 (-3.8%) | 85 |
| Los Angeles, California | $171 | -$21 (-10.9%) | 853 |
| New Orleans, Louisiana | $174 | -$25 (-12.4%) | 341 |
| Galveston, Texas | $175 | -$55 (-23.9%) | 879 |
| Shanghai | $178 | -$5 (-2.7%) | 28 |
| Valencia, Spain | $180 | -$10 (-5.4%) | 111 |
| Tarragona, Spain | $181 | -$1 (-0.4%) | 36 |
| Cagliari (Sardinia) | $182 | -$3 (-1.5%) | 73 |
| San Diego, California | $183 | -$16 (-7.9%) | 135 |
| Manhattan, New York City | $184 | -$1 (-0.4%) | 48 |
| Salvador, Brazil | $185 | -$2 (-0.9%) | 22 |
| Show all 40 ports | |||
Booking Window Analysis ⓘ
Best value window: 121-180 days at $282/night across 1,815 sailings.
| Window | Avg/Night | Sailings |
|---|---|---|
| <30 days | $297 | 948 |
| 31-60 days | $329 | 1,019 |
| 61-90 days | $328 | 1,062 |
| 91-120 days | $305 | 991 |
| 121-180 days Best value | $282 | 1,815 |
| 181-270 days | $282 | 2,634 |
| 270+ days | $315 | 13,676 |
Best Day to Book ⓘ
Friday has the highest share of 5%+ price drops in the past 90 days (11.1%).
Availability Tracker ⓘ
71.7% of tracked sailings have at least one cabin type available.
| Cabin Type | Available | Sold Out |
|---|---|---|
| Interior | 18,462 | 4,232 |
| Ocean View | 18,078 | 3,311 |
| Balcony | 21,844 | 4,203 |
| Suite | 34,490 | 24,967 |
Top Price Drops ⓘ
Largest drop: Westerdam sailing May 24, 2026, down 88.9% from its 90-day average.
| Ship | Line | Cruise | Sail Date | Nights | 90-Day Avg | Current | Drop % |
|---|---|---|---|---|---|---|---|
| Westerdam | HAL | Ultimate Denali D4L | May 24, 2026 | 14 | $6,164 | $684 | 88.9% |
| Nieuw Amsterdam | HAL | Denali & Yukon Y1C | May 31, 2026 | 17 | $3,405 | $729 | 78.6% |
| Westerdam | HAL | Denali & Yukon Y2C | Jul 5, 2026 | 14 | $3,672 | $844 | 77.0% |
| Westerdam | HAL | Glacier Discovery Northbound | Aug 2, 2026 | 7 | $3,616 | $874 | 75.8% |
| Grand | Princess | Voyage of the Glaciers with Glacier Bay (Southbound) | Sep 12, 2026 | 7 | $2,645 | $679 | 74.3% |
| Summit | Celebrity | Alaska Northbound Glacier | Jun 5, 2026 | 7 | $2,109 | $594 | 71.8% |
| Grand | Princess | Voyage of the Glaciers Grand Adventure | Jul 25, 2026 | 14 | $4,991 | $1,418 | 71.6% |
| Grand | Princess | Voyage of the Glaciers Grand Adventure | Aug 8, 2026 | 14 | $4,995 | $1,468 | 70.6% |
| Grand | Princess | Voyage of the Glaciers Grand Adventure | May 30, 2026 | 14 | $3,276 | $1,040 | 68.3% |
| Grand | Princess | Voyage of the Glaciers (Northbound) | May 30, 2026 | 7 | $1,863 | $599 | 67.8% |
| Eurodam | HAL | Alaska Explorer | May 30, 2026 | 7 | $2,141 | $749 | 65.0% |
| Euribia | MSC | Northern Europe | May 31, 2026 | 7 | $2,339 | $868 | 62.9% |
| Eurodam | HAL | Alaska Explorer | Jun 20, 2026 | 7 | $2,655 | $999 | 62.4% |
| Euribia | MSC | Northern Europe | Jun 21, 2026 | 7 | $2,531 | $954 | 62.3% |
| Eurodam | HAL | Alaska Explorer | Jun 6, 2026 | 7 | $2,630 | $999 | 62.0% |