Price Drops Report

Sailings with price decreases from yesterday to today. Prices shown as stateroom totals (per-person × guests).

Total Price Drops

100

Biggest Drop

$9,681

42.55% off (2 guests)
Comparing

Today vs May 17

Current prices vs May 17, 2026
Last Updated

4:23 AM

Refreshed hourly in background
Price Drops (Showing top 100 results)
-
-
Sailing Ship Departure Port Date Nights Guests Cabin Yesterday Today Drop % Off
Tokyo To Singapore Cruise Navigator Tokyo (Yokohama), Japan 2026-10-18 11 2 DELUXE $22,753 $13,072 -$9,681 42.55% View
Tokyo To Singapore Cruise Navigator Tokyo (Yokohama), Japan 2026-10-18 11 1 DELUXE $22,632 $12,951 -$9,681 42.78% View
Tokyo To Singapore Cruise Navigator Tokyo (Yokohama), Japan 2026-10-18 11 3 DELUXE $22,875 $13,194 -$9,681 42.32% View
Tokyo To Singapore Cruise Navigator Tokyo (Yokohama), Japan 2026-10-18 11 4 DELUXE $22,996 $13,315 -$9,681 42.1% View
Glacier Discovery Northbound Westerdam Vancouver, British Columbia 2026-08-02 7 2 OCEANVIEW $7,818 $1,998 -$5,820 74.44% View
Glacier Discovery Northbound Westerdam Vancouver, British Columbia 2026-08-02 7 2 INTERIOR $7,318 $1,748 -$5,570 76.11% View
Grand Cayman, Mexico & Perfect Day Beyond Miami, Florida 2026-07-26 7 4 DELUXE $13,803 $8,675 -$5,128 37.15% View
Grand Cayman, Mexico & Perfect Day Beyond Miami, Florida 2026-07-26 7 3 DELUXE $11,978 $7,459 -$4,519 37.73% View
Mediterranean Grandiosa Barcelona, Spain 2026-05-30 7 4 YACHTCLUB $14,144 $9,824 -$4,320 30.54% View
Alaska Inside Passage Cruise Serenade Vancouver, British Columbia 2026-09-06 7 1 DELUXE $8,353 $4,351 -$4,002 47.91% View
Alaska Inside Passage Cruise Serenade Vancouver, British Columbia 2026-09-06 7 2 DELUXE $8,667 $4,665 -$4,002 46.17% View
Alaska Inside Passage Cruise Serenade Vancouver, British Columbia 2026-09-06 7 3 DELUXE $8,981 $4,979 -$4,002 44.56% View
Mediterranean Grandiosa Barcelona, Spain 2026-05-30 7 3 YACHTCLUB $10,608 $7,368 -$3,240 30.54% View
Alaska Experience Cruise Anthem Seattle, Washington 2026-09-14 7 2 BALCONY $5,615 $2,390 -$3,225 57.43% View
Asia: Thailand & Philippines Jade Singapore, Singapore 2027-02-08 12 2 MINISUITE $15,638 $12,478 -$3,160 20.21% View
Western Caribbean & Bahamas World America Miami, Florida 2027-01-02 7 4 YACHTCLUB $14,472 $11,752 -$2,720 18.79% View
Eastern Caribbean Cruise Adventure Fort Lauderdale 2026-11-07 8 2 BALCONY $6,144 $3,583 -$2,561 41.69% View
Denali & Yukon Y6C Zaandam Vancouver, British Columbia 2026-07-08 9 2 NEPTUNE_SUITE $8,188 $5,628 -$2,560 31.27% View
Glacier Discovery Northbound Nieuw Amsterdam Vancouver, British Columbia 2027-08-22 7 2 SIGNATURE_SUITE $13,728 $11,198 -$2,530 18.43% View
Glacier Discovery Northbound Nieuw Amsterdam Vancouver, British Columbia 2027-08-22 7 2 NEPTUNE_SUITE $14,628 $12,098 -$2,530 17.3% View
Bermuda Aqua New York, USA 2026-06-12 6 2 HAVEN $11,498 $9,098 -$2,400 20.87% View
Denali & Yukon Y6C Zaandam Vancouver, British Columbia 2026-07-08 9 2 INTERIOR $5,488 $3,168 -$2,320 42.27% View
Denali & Yukon Y6C Zaandam Vancouver, British Columbia 2026-07-08 9 2 OCEANVIEW $5,588 $3,268 -$2,320 41.52% View
Signature Denali D1C Nieuw Amsterdam Vancouver, British Columbia 2026-07-26 12 2 SIGNATURE_SUITE $10,278 $7,978 -$2,300 22.38% View
Okinawa Cruise Spectrum Shanghai (Baoshan), China 2026-06-03 4 2 DELUXE $4,438 $2,248 -$2,190 49.35% View
Canada & New England: Boston & Halifax Escape New York, USA 2026-09-04 6 2 HAVEN $9,518 $7,338 -$2,180 22.9% View
Transpacific Cruise Quantum Los Angeles, California 2026-09-26 25 2 DELUXE $17,763 $15,603 -$2,160 12.16% View
Mediterranean Grandiosa Barcelona, Spain 2026-05-30 7 2 YACHTCLUB $7,072 $4,912 -$2,160 30.54% View
Denali & Yukon Y2C Westerdam Vancouver, British Columbia 2026-07-05 14 2 INTERIOR $3,788 $1,688 -$2,100 55.44% View
Denali & Yukon Y2C Westerdam Vancouver, British Columbia 2026-07-05 14 2 OCEANVIEW $3,888 $1,798 -$2,090 53.76% View
Western Caribbean & Bahamas World America Miami, Florida 2027-01-02 7 3 YACHTCLUB $10,854 $8,814 -$2,040 18.79% View
British Isles with France & Belfast Majestic London (Southampton), England 2026-07-21 12 4 MINISUITE $16,516 $14,488 -$2,028 12.28% View
Inside Passage (Roundtrip Seattle) Star Seattle, Washington 2026-06-28 7 3 SUITE $17,235 $15,252 -$1,983 11.51% View
Italy & France Cruise Brilliance Barcelona, Spain 2026-06-22 7 1 OUTSIDE $4,377 $2,496 -$1,881 42.98% View
Greek Isles Cruise Explorer Ravenna (Venice), Italy 2026-08-01 7 3 DELUXE $8,275 $6,475 -$1,800 21.75% View
Greek Isles Cruise Explorer Ravenna (Venice), Italy 2026-08-01 7 4 DELUXE $9,643 $7,843 -$1,800 18.67% View
Ultimate Denali D3L Westerdam Fairbanks, Alaska 2026-07-05 14 2 INTERIOR $5,628 $3,838 -$1,790 31.81% View
Bermuda Aqua New York, USA 2026-06-19 6 2 HAVEN $11,698 $9,998 -$1,700 14.53% View
Ultimate Denali D3L Westerdam Fairbanks, Alaska 2026-07-05 14 2 OCEANVIEW $5,828 $4,138 -$1,690 29% View
Bermuda: Royal Naval Dockyard Jewel Philadelphia, Pennsylvania 2026-06-24 6 2 HAVEN $11,598 $10,038 -$1,560 13.45% View
Irish Counties & Scottish Shores Regal London (Southampton), England 2027-06-25 8 3 BALCONY $9,360 $7,851 -$1,509 16.12% View
Southern Caribbean & Perfect Day Allure Fort Lauderdale 2026-08-08 8 4 INTERIOR $6,399 $4,960 -$1,439 22.48% View
Caribbean: Great Stirrup Cay & Dominican Republic Luna Miami, Florida 2026-05-22 6 2 SUITE $7,478 $6,058 -$1,420 18.99% View
Northern Europe Magnifica Copenhagen, Denmark 2026-06-05 8 4 BALCONY $7,820 $6,400 -$1,420 18.16% View
Perfect Day at CocoCay & Caribbean Symphony Galveston, Texas 2027-07-03 8 3 OUTSIDE $6,438 $5,036 -$1,403 21.79% View
Western Caribbean & Bahamas World America Miami, Florida 2027-01-02 7 2 YACHTCLUB $7,236 $5,876 -$1,360 18.79% View
Baltic: Germany, Norway & Sweden Sun Copenhagen, Denmark 2026-07-02 8 2 MINISUITE $10,918 $9,618 -$1,300 11.91% View
Signature Denali D1C Nieuw Amsterdam Vancouver, British Columbia 2026-07-26 12 2 VERANDAH $7,578 $6,278 -$1,300 17.15% View
Mexican Riviera Panorama Los Angeles, California 2026-07-04 8 2 OCEANVIEW $3,478 $2,248 -$1,230 35.37% View
Mexican Riviera Panorama Los Angeles, California 2026-07-04 8 1 OCEANVIEW $3,409 $2,205 -$1,204 35.32% View
Spain, Portugal & Morocco Xcel Barcelona, Spain 2027-10-18 11 2 CONCIERGE $8,054 $6,896 -$1,158 14.38% View
Eastern Caribbean & Perfect Day Adventure Orlando (Port Canaveral), Florida 2026-06-26 8 2 BALCONY $4,549 $3,405 -$1,144 25.15% View
Italy, Greece & Croatia Ascent Rome (Civitavecchia), Italy 2026-08-07 10 2 CONCIERGE $5,893 $4,786 -$1,107 18.79% View
Alaska Adventure Cruise Voyager Seattle, Washington 2027-07-09 7 3 DELUXE $6,157 $5,054 -$1,103 17.91% View
Mediterranean Grandiosa Barcelona, Spain 2026-05-30 7 1 YACHTCLUB $3,536 $2,456 -$1,080 30.54% View
Northern Europe Magnifica Copenhagen, Denmark 2026-06-05 8 3 BALCONY $5,865 $4,800 -$1,065 18.16% View
Irish Counties & Scottish Shores Regal London (Southampton), England 2027-06-25 8 1 BALCONY $6,340 $5,309 -$1,031 16.26% View
Irish Counties & Scottish Shores Regal London (Southampton), England 2027-06-25 8 2 BALCONY $6,240 $5,234 -$1,006 16.12% View
Best of Greece Infinity Athens (Piraeus), Greece 2026-08-08 7 3 BALCONY $3,885 $2,887 -$998 25.69% View
Alaska Inside Passage & Glacier Miracle Seattle, Washington 2026-06-04 7 1 SUITE $6,098 $5,128 -$970 15.91% View
Alaska Inside Passage & Glacier Miracle Seattle, Washington 2026-06-04 7 2 SUITE $6,238 $5,268 -$970 15.55% View
Western Caribbean Cruise Enchantment Tampa, Florida 2026-08-08 7 3 DELUXE $5,849 $4,889 -$960 16.42% View
Voyage of the Glaciers with Glacier Bay (Southbound) Coral Whittier, Alaska, US 2026-06-24 7 3 MINISUITE $9,426 $8,466 -$960 10.18% View
Alaska Inside Passage & Glacier Miracle Seattle, Washington 2026-06-04 7 3 INTERIOR $3,285 $2,325 -$960 29.22% View
Western Caribbean Cruise Enchantment Tampa, Florida 2026-08-08 7 1 DELUXE $5,005 $4,045 -$960 19.18% View
Alaska Inside Passage & Glacier Miracle Seattle, Washington 2026-06-04 7 1 BALCONY $4,298 $3,358 -$940 21.87% View
Baltic: Germany, Sweden & Denmark Sun Helsinki, Finland 2026-08-28 6 2 SUITE $9,218 $8,278 -$940 10.2% View
Alaska Inside Passage & Glacier Miracle Seattle, Washington 2026-06-04 7 2 BALCONY $4,438 $3,498 -$940 21.18% View
Denali & Yukon Y6C Zaandam Vancouver, British Columbia 2026-08-12 9 2 OCEANVIEW $4,888 $3,968 -$920 18.82% View
Denali & Yukon Y6C Zaandam Vancouver, British Columbia 2026-08-12 9 2 INTERIOR $4,788 $3,868 -$920 19.21% View
Caribbean: Great Stirrup Cay & Cozumel Prima Orlando (Port Canaveral), Florida 2026-06-20 6 2 SUITE $7,798 $6,898 -$900 11.54% View
Signature Denali D2C Nieuw Amsterdam Vancouver, British Columbia 2026-08-09 11 2 VERANDAH $8,198 $7,298 -$900 10.98% View
British Isles Eclipse Amsterdam, Netherlands 2026-07-03 12 2 CONCIERGE $5,742 $4,847 -$895 15.59% View
Italy, Greece & Croatia Ascent Rome (Civitavecchia), Italy 2026-07-17 10 2 OUTSIDE $3,874 $2,979 -$895 23.1% View
Eastern Caribbean Sunrise Miami, Florida 2026-08-03 5 1 SUITE $3,173 $2,333 -$840 26.47% View
Eastern Caribbean Sunrise Miami, Florida 2026-08-03 5 2 SUITE $3,288 $2,448 -$840 25.55% View
Bermuda: Halifax & Bermuda Breakaway Boston, Massachusetts 2026-07-18 6 2 HAVEN $7,018 $6,218 -$800 11.4% View
Denali & Yukon Y3L Zaandam Anchorage, Alaska 2026-06-17 14 2 INTERIOR $4,898 $4,108 -$790 16.13% View
Alaska Inside Passage Cruise Serenade Vancouver, British Columbia 2027-05-23 7 2 BALCONY $4,414 $3,672 -$742 16.81% View
Tahitian Treasures Edge Honolulu (Oahu), Hawaii 2026-09-28 18 2 CONCIERGE $8,475 $7,739 -$736 8.68% View
Denali & Yukon Y4C Zaandam Vancouver, British Columbia 2026-08-05 11 2 OCEANVIEW $4,388 $3,668 -$720 16.41% View
Denali & Yukon Y4C Zaandam Vancouver, British Columbia 2026-08-05 11 2 INTERIOR $4,288 $3,568 -$720 16.79% View
Italy, Spain & French Riviera Xcel Barcelona, Spain 2026-07-25 7 1 BALCONY $3,502 $2,786 -$716 20.45% View
Northern Europe Magnifica Copenhagen, Denmark 2026-06-05 8 2 BALCONY $3,910 $3,200 -$710 18.16% View
The Bahamas Freedom Orlando (Port Canaveral), Florida 2026-11-16 5 1 SUITE $2,796 $2,096 -$700 25.04% View
The Bahamas Freedom Orlando (Port Canaveral), Florida 2026-11-16 5 2 SUITE $2,888 $2,188 -$700 24.24% View
Perfect Day at CocoCay & Caribbean Legend Fort Lauderdale 2028-01-08 8 2 DELUXE $7,392 $6,698 -$694 9.39% View
Western Caribbean & Bahamas World America Miami, Florida 2027-01-02 7 1 YACHTCLUB $3,618 $2,938 -$680 18.79% View
Eastern Caribbean & Perfect Day Star Orlando (Port Canaveral), Florida 2026-06-21 7 2 INTERIOR $3,784 $3,109 -$675 17.84% View
Voyage of the Glaciers with Glacier Bay (Southbound) Coral Whittier, Alaska, US 2026-06-24 7 1 MINISUITE $6,284 $5,644 -$640 10.18% View
Northern Europe Preziosa Hamburg, Germany 2026-06-22 14 2 BALCONY $5,532 $4,892 -$640 11.57% View
Voyage of the Glaciers with Glacier Bay (Southbound) Coral Whittier, Alaska, US 2026-06-24 7 2 MINISUITE $6,284 $5,644 -$640 10.18% View
Voyage of the Glaciers (Northbound) Discovery Vancouver, British Columbia 2026-08-15 7 1 MINISUITE $6,096 $5,470 -$626 10.27% View
Cape Horn & Glaciers of Patagonia Majestic San Antonio (Santiago) 2026-12-22 15 1 BALCONY $6,388 $5,804 -$584 9.14% View
Western Mediterranean Cruise Legend Barcelona, Spain 2026-10-04 7 1 BALCONY $4,227 $3,796 -$431 10.2% View
Southern Caribbean & Perfect Day Allure Fort Lauderdale 2026-08-08 8 1 OUTSIDE $3,840 $3,413 -$427 11.12% View
Eastern Caribbean with St. Kitts & Celebration Key Enchanted Fort Lauderdale 2027-01-26 10 1 SUITE $10,496 $10,096 -$400 3.81% View
Okinawa & Ishigaki Cruise Spectrum Hong Kong, China 2026-11-11 5 1 INTERIOR $1,489 $1,099 -$390 26.19% View
Northern Europe Magnifica Copenhagen, Denmark 2026-06-05 8 1 BALCONY $1,955 $1,600 -$355 18.16% View
Northern Europe Preziosa Hamburg, Germany 2026-06-22 14 1 BALCONY $2,766 $2,446 -$320 11.57% View
How it works: This report compares the latest price from yesterday vs the latest price from today. Yesterday / Today / Drop columns show stateroom totals (per-person price × guest count). The cache filters on a per-person drop of $50+ before multiplying by guests.