Asia
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| CV | $16,300 | $582 | $32,600 |
| DX | $17,800 | $636 | $35,600 |
| PV | — | — | N/A |
| SV | $17,100 | $611 | $34,200 |
| ME | $23,400 | $836 | $46,800 |
| PM | — | — | N/A |
| SL | $37,200 | $1,329 | $74,400 |
| SS | — | — | N/A |
| JG | — | — | N/A |
| G1 | $48,600 | $1,736 | $97,200 |
| J2 | — | — | N/A |
| MS | — | — | N/A |
| O1 | $53,800 | $1,921 | $107,600 |
| O2 | — | — | N/A |
| OT | — | — | N/A |
- 0
- 1CruisingJan 5
- 2
- 3
- 4
- 5
- 6
- 7CruisingJan 11
- 8
- 9
- 10CruisingJan 14
- 11
- 12CruisingJan 16
- 13
- 14
- 15
- 16CruisingJan 20
- 17
- 18
- 19CruisingJan 23
- 20CruisingJan 24
- 21
- 22
- 23
- 24
- 25CruisingJan 29
- 26
- 27
- 28