Australia & New Zealand
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| CV | $7,700 | $592 | $15,400 |
| DX | $8,415 | $647 | $16,830 |
| PV | — | — | N/A |
| SV | $7,975 | $613 | $15,950 |
| ME | — | — | N/A |
| PM | — | — | N/A |
| SL | $12,980 | $998 | $25,960 |
| SS | — | — | N/A |
| JG | — | — | N/A |
| G1 | — | — | N/A |
| J2 | — | — | N/A |
| MS | — | — | N/A |
| O1 | — | — | N/A |
| O2 | $31,570 | $2,428 | $63,140 |
| OT | — | — | N/A |
- 0
- 1CruisingFeb 22
- 2CruisingFeb 23
- 3CruisingFeb 24
- 4
- 5CruisingFeb 26
- 6CruisingFeb 27
- 7
- 8CruisingMar 1
- 9
- 10
- 11CruisingMar 4
- 12CruisingMar 5
- 13