Jewels of Asia
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $22,249 | $927 | $44,498 |
| VERANDA | $21,499 | $896 | $42,998 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $25,949 | $1,081 | $51,898 |
| PENTHOUSE | $29,399 | $1,225 | $58,798 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $67,849 | $2,827 | $135,698 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $24,649 | $1,027 | $49,298 |
| SEVEN_SEAS | $35,649 | $1,485 | $71,298 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $179,999 | $7,500 | $359,998 |
| GRAND_AFT | $51,499 | $2,146 | $102,998 |
| GRAND_FORWARD | $51,499 | $2,146 | $102,998 |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | $41,999 | $1,750 | $83,998 |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | $31,549 | $1,315 | $63,098 |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingNov 28
- 2
- 3CruisingNov 30
- 4
- 5
- 6
- 7CruisingDec 4
- 8
- 9
- 10
- 11CruisingDec 8
- 12
- 13
- 14
- 15
- 16
- 17CruisingDec 14
- 18CruisingDec 15
- 19
- 20CruisingDec 17
- 21
- 22
- 23
- 24