Minarets & Monuments
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $10,449 | $475 | $20,898 |
| VERANDA | $10,149 | $461 | $20,298 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $12,799 | $582 | $25,598 |
| PENTHOUSE | $14,399 | $655 | $28,798 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $32,199 | $1,464 | $64,398 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $11,849 | $539 | $23,698 |
| SEVEN_SEAS | $17,599 | $800 | $35,198 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $164,999 | $7,500 | $329,998 |
| GRAND_AFT | $24,599 | $1,118 | $49,198 |
| GRAND_FORWARD | $24,599 | $1,118 | $49,198 |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | $21,099 | $959 | $42,198 |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingApr 27
- 2
- 3
- 4CruisingApr 30
- 5CruisingMay 1
- 6
- 7CruisingMay 3
- 8
- 9CruisingMay 5
- 10CruisingMay 6
- 11CruisingMay 7
- 12CruisingMay 8
- 13
- 14CruisingMay 10
- 15
- 16CruisingMay 12
- 17CruisingMay 13
- 18CruisingMay 14
- 19
- 20CruisingMay 16
- 21CruisingMay 17
- 22