Tides to Tahiti
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $32,599 | $776 | $65,198 |
| VERANDA | $31,749 | $756 | $63,498 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $35,349 | $842 | $70,698 |
| PENTHOUSE | $41,799 | $995 | $83,598 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $101,649 | $2,420 | $203,298 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $33,949 | $808 | $67,898 |
| SEVEN_SEAS | $55,249 | $1,315 | $110,498 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $314,999 | $7,500 | $629,998 |
| GRAND_AFT | $78,049 | $1,858 | $156,098 |
| GRAND_FORWARD | $78,049 | $1,858 | $156,098 |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | $67,699 | $1,612 | $135,398 |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingJan 13
- 2
- 3
- 4
- 5
- 6CruisingJan 18
- 7
- 8
- 9CruisingJan 21
- 10
- 11CruisingJan 23
- 12
- 13CruisingJan 25
- 14
- 15
- 16CruisingJan 28
- 17
- 18CruisingJan 30
- 19
- 20
- 21CruisingFeb 2
- 22CruisingFeb 3
- 23
- 24
- 25CruisingFeb 6
- 26
- 27
- 28CruisingFeb 9
- 29CruisingFeb 10
- 30CruisingFeb 11
- 31CruisingFeb 12
- 32CruisingFeb 13
- 33
- 34
- 35
- 36CruisingFeb 17
- 37CruisingFeb 18
- 38CruisingFeb 19
- 39CruisingFeb 20
- 40CruisingFeb 21
- 41
- 42
- 43
- 44