Arabian Nights & Egyptian Shores
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | $11,549 | $577 | $23,098 |
| DELUXE_VERANDA | $12,499 | $625 | $24,998 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $12,899 | $645 | $25,798 |
| PENTHOUSE | $13,499 | $675 | $26,998 |
| OWNERS | — | — | N/A |
| GRAND | $23,849 | $1,192 | $47,698 |
| MASTER | — | — | N/A |
| SIGNATURE | $27,399 | $1,370 | $54,798 |
| NAVIGATOR | $19,799 | $990 | $39,598 |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingMay 23
- 2CruisingMay 24
- 3CruisingMay 25
- 4CruisingMay 26
- 5
- 6CruisingMay 28
- 7CruisingMay 29
- 8
- 9CruisingMay 31
- 10
- 11
- 12CruisingJun 3
- 13CruisingJun 4
- 14CruisingJun 5
- 15
- 16CruisingJun 7
- 17
- 18
- 19CruisingJun 10
- 20