Via Antiqua
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $14,499 | $690 | $28,998 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $16,299 | $776 | $32,598 |
| PENTHOUSE | $20,899 | $995 | $41,798 |
| OWNERS | — | — | N/A |
| GRAND | $33,499 | $1,595 | $66,998 |
| MASTER | — | — | N/A |
| SIGNATURE | $46,199 | $2,200 | $92,398 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $26,799 | $1,276 | $53,598 |
| SEVEN_SEAS_FORWARD | $26,799 | $1,276 | $53,598 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $29,399 | $1,400 | $58,798 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $24,249 | $1,155 | $48,498 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingMay 16
- 2CruisingMay 17
- 3
- 4CruisingMay 19
- 5CruisingMay 20
- 6CruisingMay 21
- 7
- 8CruisingMay 23
- 9
- 10
- 11
- 12
- 13CruisingMay 28
- 14CruisingMay 29
- 15
- 16
- 17CruisingJun 1
- 18
- 19CruisingJun 3
- 20
- 21