Isles of the Navigators
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $16,899 | $805 | $33,798 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $18,199 | $867 | $36,398 |
| PENTHOUSE | $23,199 | $1,105 | $46,398 |
| OWNERS | — | — | N/A |
| GRAND | $32,699 | $1,557 | $65,398 |
| MASTER | — | — | N/A |
| SIGNATURE | $45,999 | $2,190 | $91,998 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $26,299 | $1,252 | $52,598 |
| SEVEN_SEAS_FORWARD | $26,299 | $1,252 | $52,598 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $29,399 | $1,400 | $58,798 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $24,899 | $1,186 | $49,798 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingMar 17
- 2
- 3
- 4CruisingMar 20
- 5
- 6CruisingMar 22
- 7
- 8CruisingMar 24
- 9
- 10CruisingMar 26
- 11
- 12
- 13
- 14CruisingMar 30
- 15
- 16
- 17CruisingApr 2
- 18
- 19CruisingApr 4
- 20CruisingApr 5
- 21