Mariners of the South Pacific
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $29,299 | $751 | $58,598 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $31,649 | $812 | $63,298 |
| PENTHOUSE | $40,299 | $1,033 | $80,598 |
| OWNERS | — | — | N/A |
| GRAND | $58,849 | $1,509 | $117,698 |
| MASTER | — | — | N/A |
| SIGNATURE | $81,999 | $2,103 | $163,998 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $47,149 | $1,209 | $94,298 |
| SEVEN_SEAS_FORWARD | $47,149 | $1,209 | $94,298 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $52,549 | $1,347 | $105,098 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $43,649 | $1,119 | $87,298 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingFeb 27
- 2CruisingFeb 28
- 3CruisingMar 1
- 4CruisingMar 2
- 5CruisingMar 3
- 6
- 7CruisingMar 5
- 8CruisingMar 6
- 9CruisingMar 7
- 10CruisingMar 8
- 11CruisingMar 9
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20CruisingMar 18
- 21
- 22
- 23CruisingMar 21
- 24
- 25CruisingMar 23
- 26
- 27CruisingMar 25
- 28
- 29CruisingMar 27
- 30
- 31
- 32
- 33CruisingMar 31
- 34
- 35
- 36CruisingApr 3
- 37
- 38CruisingApr 5
- 39CruisingApr 6
- 40