Fjords of Fire and Ice
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $14,499 | $853 | $28,998 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $15,899 | $935 | $31,798 |
| PENTHOUSE | $22,199 | $1,306 | $44,398 |
| OWNERS | — | — | N/A |
| GRAND | $43,799 | $2,576 | $87,598 |
| MASTER | — | — | N/A |
| SIGNATURE | $54,799 | $3,223 | $109,598 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $31,999 | $1,882 | $63,998 |
| SEVEN_SEAS_FORWARD | $31,999 | $1,882 | $63,998 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $37,899 | $2,229 | $75,798 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $24,599 | $1,447 | $49,198 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1
- 2CruisingFeb 3
- 3CruisingFeb 4
- 4
- 5CruisingFeb 6
- 6CruisingFeb 7
- 7CruisingFeb 8
- 8CruisingFeb 9
- 9CruisingFeb 10
- 10
- 11
- 12CruisingFeb 13
- 13CruisingFeb 14
- 14
- 15
- 16CruisingFeb 17
- 17