Table Mountain to Tagus River
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $13,199 | $629 | $26,398 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $14,499 | $690 | $28,998 |
| PENTHOUSE | $18,699 | $890 | $37,398 |
| OWNERS | — | — | N/A |
| GRAND | $29,699 | $1,414 | $59,398 |
| MASTER | — | — | N/A |
| SIGNATURE | $40,199 | $1,914 | $80,398 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $23,699 | $1,129 | $47,398 |
| SEVEN_SEAS_FORWARD | $23,699 | $1,129 | $47,398 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $26,499 | $1,262 | $52,998 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $19,299 | $919 | $38,598 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingApr 29
- 2
- 3CruisingMay 1
- 4CruisingMay 2
- 5
- 6CruisingMay 4
- 7
- 8CruisingMay 6
- 9
- 10CruisingMay 8
- 11CruisingMay 9
- 12CruisingMay 10
- 13
- 14CruisingMay 12
- 15
- 16CruisingMay 14
- 17CruisingMay 15
- 18
- 19
- 20CruisingMay 18
- 21