Summer Holiday in Oz
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $16,299 | $815 | $32,598 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $17,899 | $895 | $35,798 |
| PENTHOUSE | $21,299 | $1,065 | $42,598 |
| OWNERS | — | — | N/A |
| GRAND | $30,499 | $1,525 | $60,998 |
| MASTER | — | — | N/A |
| SIGNATURE | $39,699 | $1,985 | $79,398 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $24,999 | $1,250 | $49,998 |
| SEVEN_SEAS_FORWARD | $24,999 | $1,250 | $49,998 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $27,299 | $1,365 | $54,598 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $22,799 | $1,140 | $45,598 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingDec 30
- 2
- 3CruisingJan 1
- 4
- 5
- 6
- 7
- 8CruisingJan 6
- 9CruisingJan 7
- 10
- 11CruisingJan 9
- 12CruisingJan 10
- 13CruisingJan 11
- 14
- 15
- 16
- 17CruisingJan 15
- 18
- 19CruisingJan 17
- 20