Awe of Africa
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $12,699 | $605 | $25,398 |
| VERANDA | — | — | N/A |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $14,199 | $676 | $28,398 |
| PENTHOUSE | $17,599 | $838 | $35,198 |
| OWNERS | — | — | N/A |
| GRAND | $28,999 | $1,381 | $57,998 |
| MASTER | — | — | N/A |
| SIGNATURE | $39,699 | $1,890 | $79,398 |
| NAVIGATOR | — | — | N/A |
| SERENITY | — | — | N/A |
| SEVEN_SEAS | — | — | N/A |
| SEVEN_SEAS_AFT | $22,899 | $1,090 | $45,798 |
| SEVEN_SEAS_FORWARD | $22,899 | $1,090 | $45,798 |
| REGENT_SUITE | — | — | N/A |
| GRAND_AFT | — | — | N/A |
| GRAND_FORWARD | — | — | N/A |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | $25,499 | $1,214 | $50,998 |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | $19,899 | $948 | $39,798 |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingOct 31
- 2CruisingNov 1
- 3
- 4CruisingNov 3
- 5CruisingNov 4
- 6
- 7CruisingNov 6
- 8
- 9CruisingNov 8
- 10CruisingNov 9
- 11CruisingNov 10
- 12
- 13CruisingNov 12
- 14
- 15CruisingNov 14
- 16CruisingNov 15
- 17CruisingNov 16
- 18
- 19
- 20CruisingNov 19
- 21