Ultimate Panama Canal Transit
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $13,649 | $853 | $27,298 |
| VERANDA | $13,449 | $841 | $26,898 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $15,699 | $981 | $31,398 |
| PENTHOUSE | $22,499 | $1,406 | $44,998 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $49,099 | $3,069 | $98,198 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $14,499 | $906 | $28,998 |
| SEVEN_SEAS | $24,999 | $1,562 | $49,998 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $119,999 | $7,500 | $239,998 |
| GRAND_AFT | $34,499 | $2,156 | $68,998 |
| GRAND_FORWARD | $34,499 | $2,156 | $68,998 |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | $30,099 | $1,881 | $60,198 |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingJan 25
- 2CruisingJan 26
- 3
- 4
- 5CruisingJan 29
- 6CruisingJan 30
- 7
- 8CruisingFeb 1
- 9
- 10CruisingFeb 3
- 11CruisingFeb 4
- 12
- 13CruisingFeb 6
- 14
- 15CruisingFeb 8
- 16