Panama Canal & Pacific Gems
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $13,349 | $834 | $26,698 |
| VERANDA | $12,999 | $812 | $25,998 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $14,499 | $906 | $28,998 |
| PENTHOUSE | $21,499 | $1,344 | $42,998 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $48,499 | $3,031 | $96,998 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $13,999 | $875 | $27,998 |
| SEVEN_SEAS | $28,499 | $1,781 | $56,998 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $119,999 | $7,500 | $239,998 |
| GRAND_AFT | $35,049 | $2,191 | $70,098 |
| GRAND_FORWARD | $35,049 | $2,191 | $70,098 |
| EXPLORER_SUITE | — | — | N/A |
| GRANDEUR_SUITE | $31,299 | $1,956 | $62,598 |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | — | — | N/A |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingDec 30
- 2
- 3CruisingJan 1
- 4
- 5CruisingJan 3
- 6CruisingJan 4
- 7
- 8CruisingJan 6
- 9
- 10CruisingJan 8
- 11
- 12CruisingJan 10
- 13
- 14CruisingJan 12
- 15
- 16