Sounds of the Sea
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| DELUXE_WINDOW | — | — | N/A |
| DELUXE_VERANDA | $15,299 | $1,177 | $30,598 |
| VERANDA | $14,699 | $1,131 | $29,398 |
| SUPERIOR | — | — | N/A |
| CONCIERGE | $17,399 | $1,338 | $34,798 |
| PENTHOUSE | $19,399 | $1,492 | $38,798 |
| OWNERS | — | — | N/A |
| GRAND | — | — | N/A |
| MASTER | — | — | N/A |
| SIGNATURE | $43,099 | $3,315 | $86,198 |
| NAVIGATOR | — | — | N/A |
| SERENITY | $16,399 | $1,261 | $32,798 |
| SEVEN_SEAS | $25,399 | $1,954 | $50,798 |
| SEVEN_SEAS_AFT | — | — | N/A |
| SEVEN_SEAS_FORWARD | — | — | N/A |
| REGENT_SUITE | $97,499 | $7,500 | $194,998 |
| GRAND_AFT | $33,199 | $2,554 | $66,398 |
| GRAND_FORWARD | $33,199 | $2,554 | $66,398 |
| EXPLORER_SUITE | $28,099 | $2,161 | $56,198 |
| GRANDEUR_SUITE | — | — | N/A |
| MARINER_SUITE | — | — | N/A |
| VOYAGER_SUITE | — | — | N/A |
| SPLENDOR_SUITE | — | — | N/A |
| HORIZON_VIEW | — | — | N/A |
| PRESTIGE_SUITE | — | — | N/A |
| HORIZON_PENTHOUSE | $21,399 | $1,646 | $42,798 |
| GRAND_LOFT | — | — | N/A |
| SKYVIEW_AURA | — | — | N/A |
| SKYVIEW_LUNA | — | — | N/A |
| SKYVIEW_SOLA | — | — | N/A |
| SKYVIEW_REGENT | — | — | N/A |
- 0
- 1CruisingFeb 12
- 2
- 3CruisingFeb 14
- 4CruisingFeb 15
- 5CruisingFeb 16
- 6CruisingFeb 17
- 7CruisingFeb 18
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15