Penang & Phuket Cruise
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $1,171 | $293 | $1,171 |
| OUTSIDE | $1,367 | $342 | $1,367 |
| BALCONY | $1,524 | $381 | $1,524 |
| DELUXE | $2,139 | $535 | $2,139 |
Compare: 2 Other Dates View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| INTERIOR | $871 | $948 |
| OUTSIDE | $1,003 | $1,072 |
| BALCONY | $1,094 | $1,194 |
| DELUXE | $1,500 | $1,655 |
| Best of Phuket with Lunch | $79 |
| Highlights of George Town | $46 |
| Hill & Temple | $74 |
| Intara Farm Agro-Tourism & Seafood | $129 |
| James Bond Island By Speedboat | $239 |
| Orientation Tour of Singapore without Lunch | $194 |
| Panoramic Tour | $44 |
| Phang Nga Bay by Long-Tailed Boat | $109 |
| Phang Nga Bay By Motorboat | $114 |
| Phuket Highlights | $49 |
| Phuket Sightseeing and Shopping | $44 |
| Sea Cave Canoe Adventure | $154 |
| Shopping Tour | $39 |
| Singapore Sojourn | $174 |
| Taste of Penang | $44 |
| UNESCO Heritage Walk | $29 |
| Wonderfood Museum, Food & Shopping | $46 |
| Royal Society of Puzzles | $10 |
Compare package price history. Click the bell on a package to get an email when its price drops or it sells out.
Log in to set alerts and get an email when these prices drop.