Penang Cruise
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $631 | $210 | $631 |
| OUTSIDE | $710 | $237 | $710 |
| BALCONY | $769 | $256 | $769 |
| DELUXE | $1,009 | $336 | $1,009 |
Compare: 1 Other Date View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| INTERIOR | $663 | $663 |
| OUTSIDE | $766 | $766 |
| BALCONY | $813 | $813 |
| DELUXE | $1,090 | $1,090 |
| George Town by Trishaw | $79 |
| Highlights of George Town | $46 |
| Hill & Temple | $74 |
| Orientation Tour of Singapore without Lunch | $194 |
| Singapore Sojourn | $174 |
| Straits and Oriental Museum & Food Paradise | $46 |
| UNESCO Heritage Walk | $29 |
| Wonderfood Museum, Food & Shopping | $46 |
| Royal Society of Puzzles | $10 |
Compare package price history. Click the bell on a package to get an email when its price drops or it sells out.
Log in to set alerts and get an email when these prices drop.