Inside Passage (Roundtrip San Francisco)
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $2,398 | $240 | $2,398 |
| OCEANVIEW | $2,858 | $286 | $2,858 |
| BALCONY | $3,948 | $395 | $3,948 |
| MINISUITE | $5,373 | $537 | $5,373 |
| SUITE | $9,198 | $920 | $9,198 |
- 0
- 1CruisingMay 22
- 2Endicott Arm and Dawes Glacier (Scenic Cruising)May 23
- 3CruisingMay 24
- 4
- 5CruisingMay 26
- 6
- 7CruisingMay 28
- 8
- 9
- 10