Alaska Adventure Cruise
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | $1,896 | $271 | $1,896 |
| OUTSIDE | $2,256 | $322 | $2,256 |
| BALCONY | $2,827 | $404 | $2,827 |
| DELUXE | $5,542 | $792 | $5,542 |
Compare: 13 Other Dates View All →
| Cabin Type | Lowest | Average |
|---|---|---|
| INTERIOR | $1,479 | $2,272 |
| OUTSIDE | $1,964 | $2,968 |
| BALCONY | $2,198 | $3,419 |
| DELUXE | $4,704 | $7,136 |
| Alaska Bear and Silver Bay Homestead Experience | $219 |
| Alaska Salmon Fishing - Full Day | $979 |
| Alaska Salmon Fishing - Half Day | $769 |
| Big Nugget | $259 |
| Ghost and Goodtime Girls Walking Tour | $89 |
| Gold Fever & Alaskan Sled Dogs | $209 |
| Gold Fever, Sled Dogs & Exclusive Scenic Railway | $469 |
| Historic Underground Gold Mine and Panning Adventure | $119 |
| Marine Expedition Vessel & Fin Island Lodge | $419 |
| Marine Expedition & Wildlife Quest | $229 |
| Native Cultural & Historical Tour | $169 |
| Private Island Cruise & Kayak Adventure | $219 |
| Sea Otter and Wildlife Quest | $289 |
| Sea Otters, Raptors and Bears Oh My | $434 |
| Sheet'ka Treetop Aerial Adventure | $314 |
| Sitka National Historical Park and Alaska Raptor Center | $179 |
| Sitka's Coastal Wildlife Cruise | $146 |
| Small Group Bears & Raptors Tour | $304 |
| Victoria Whale Watching & Wildlife Tour | $174 |
| White Pass Legacy Club Luxury Railway Experience | $754 |
| White Pass Scenic Railway | $254 |
| Wildlife Expedition Cruise, Homestead Adventure & Treats | $190 |
| Wildlife & Otter Spotting with Alaskan Canapés | $434 |
| North Star Extended Experience | $40 |
Compare package price history. Click the bell on a package to get an email when its price drops or it sells out.
Log in to set alerts and get an email when these prices drop.