Bali, Malaysia & Thailand
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | — | — | N/A |
| OUTSIDE | — | — | N/A |
| BALCONY | — | — | N/A |
| CONCIERGE | — | — | N/A |
| AQUA | — | — | N/A |
| DELUXE | $7,909 | $608 | $7,909 |
- 0
- 1CruisingNov 27
- 2
- 3
- 4
- 5
- 6
- 7
- 8CruisingDec 4
- 9CruisingDec 5
- 10
- 11
- 12
- 13
| Acqua Panna Water Package (12 Bottles) | $19 |
| Classic Drinks Package | $52 /day |
| Food & Wine Pairing | $29 |
| Jack Daniels Whiskey Tasting | $35 |
| Macallan Tasting | $67 |
| Martini Masterclass | $26 |
| Mixology 101 | $51 |
| Non-Alcoholic Drinks Package | $30 /day |
| Premium Drinks Package | $60 /day |
| Premium Wine Tasting | $89 |
| Rabbit Hole Bourbon Tasting | $35 |
| Riedel Wine Workshop | $24 |
| San Pellegrino Sparkling Water Package (12 Bottles) | $15 |
| Whistle Pig Whiskey Tasting | $33 |
| World Wine Tour | $26 |
| Chef's Table by Daniel Boulud | $152 |
| Galley to Table: Kitchens Tour & Lunch | $-1 /day |
| High Tea At Sea | $35 |
| Le Petit Chef™ | $48 |
| Lunch at Sushi on 5 | $36 |
| Omakase Dinner Experience | $90 |
| Pizza Making Class | $-1 /day |
| Specialty Dining Package - 3 Nights | $113 |
| Specialty Restaurant Trio | $108 |
| Sushi on 5 | $40 |
| Sushi-Rolling Class | $-1 /day |
| Tuscan Grille | $44 |
| Unlimited Specialty Dining (Lunch and Dinner) | $30 /day |
| Basic Wi-Fi | $14 /day |
| Non-Alcoholic Drinks + Premium Wi-Fi | $38 /day |
| Premium Access: Dining + Drinks + Wi-Fi & More Perks | $123 /day |
| Premium Access: Drinks + Wi-Fi & More Perks | $73 /day |
| Premium Access: Wi-Fi & More Perks | $30 /day |
| Premium Wi-Fi | $15 /day |
| Ultimate Bundle: Premium Drinks + Wi-Fi | $70 /day |
| Benoa (Bali) Airport Transfer | $33 |
| Destination Highlight: Authentic Balinese Remains | $101 |
| Destination Highlight: Balinese Way of Life | $144 |
| Destination Highlight: Batu Caves & City Experience | $160 |
| Destination Highlight: Beachscape at Tuba Island | $152 |
| Destination Highlight: Bedugul Sightseeing | $203 |
| Destination Highlight: Best of Phuket with Lunch | $81 |
| Destination Highlight: Coral Island by Speedboat | $153 |
| Destination Highlight: Cultural Performance | $123 |
| Destination Highlight: Habitat Nature Discovery At Penang Hill | $142 |
| Destination Highlight: Heritage Tour with Local Product Shopping | $51 |
| Destination Highlight: Hill and Temple Tour | $83 |
| Destination Highlight: Historical Reminiscence | $63 |
| Destination Highlight: Iconic Photspot in Langkawi | $171 |
| Destination Highlight: Island Hopping | $140 |
| Destination Highlight: Island Hopping and Snorkeling at Phi Phi Island | $202 |
| Destination Highlight: James Bond Island Speedboat | $267 |
| Destination Highlight: Local Way of Life in Bang Rong Village | $339 |
| Destination Highlight: Lombok Fascinating Culture | $163 |
| Destination Highlight: Mangrove Cruise Adventure | $151 |
| Destination Highlight: Mataram Sightseeing | $106 |
| Destination Highlight: Menjangan Island Snorkeling | $219 |
| Destination Highlight: Panoramic Kuala Lumpur | $-1 /day |
| Destination Highlight: Penang Highlights and Heritage Attraction | $104 |
| Destination Highlight: Penang Round Island | $69 |
| Destination Highlight: Phang Nga Bay | $79 |
| Destination Highlight: Phang Nga Bay and Panyi Village | $96 |
| Destination Highlight: Phuket Panoramic Tour | $60 |
| Destination Highlight: Rainforest Trekking | $111 |
| Destination Highlight: Sasak Native and Kuta Beach | $160 |
| Destination Highlights: Denpasar Sightseeing with Airport Drop-Off | $146 |
| Destination Highlight: Sea Cave Canoe Adventure | $198 |
| Destination Highlight: Taste of Penang | $23 |
| Destination Highlight: Wonder Food and Shopping | $30 |
| Independent Exploration: Beach Break at Nusa Dua Resort | $167 |
| Independent Exploration: Day Pass Krisna La Costa | $119 |
| Independent Exploration: Kuala Lumpur On Your Own | $54 |
| Independent Exploration: Kuta Town On Your Own | $44 |
| Independent Exploration: The Madalika On Your Own | $56 |
| Independent Exploration: Ubud On Your Own | $77 |
| Pre Cruise: Singapore Go Local (Day Prior) | $-1 /day |
| Pre Cruise: Singapore Go Local DAY PRIOR Singapore Scenic Journey EMBARK | $-1 /day |
| Pre Cruise: Singapore Scenic Journey (Embarkation Day) | $-1 /day |
| Ship to Bali Airport Transfer for 2 Guests | $140 |
| Ship to Bali Airport Transfer for 4 Guests | $209 |
| Singapore Airport to Ship Transfer for 2 Guests | $-1 /day |
| Singapore Airport to Ship Transfer for 4 Guests | $289 |
| Singapore Airport to Ship Transfer for 6 Guests | $289 |
| Small Group: Balinese Arts and Crafts Shopping Tour | $103 |
| Small Group: Batu Caves & City Experience & KL Tower | $155 |
| Small Group: Georgetown by Trishaw | $150 |
| Small Group: Heritage Walking Tour in Kuala Lumpur | $113 |
| Small Group: Kota Tua Sightseeing and Shopping | $69 |
| Small Group: Mangrove Kayak Adventure | $154 |
| Small Group: Munduk Highland | $169 |
| Small Group: Oriental Village with Cable Car and Rice Museum | $155 |
| Small Group: Pedawe Old Village | $188 |
| Small Group: Penang Flora and Fauna | $79 |
| Small Group: PETRONAS Twin Towers Overview | $160 |
| Small Group: Sekotong and Cocotinus Beach | $-1 /day |
| Small Group: Singaraja Sightseeing | $138 |
| Small Group: Soul of Bali by Land Rover | $375 |
| Small Group: Spiritual Trek and Balinese Healing | $287 |
| Small Group: Taste of Thai and Private Dinner | $270 |
| Small Group: Uluwatu Temple Tour | $89 |
| Small Group: Uluwatu Temple with Airport Drop-Off | $73 |
| Small Group: Uncover History and Culture by Vintage Jeep | $440 |
| Small Group: UNESCO Heritage Walk | $21 |
| Small Group: Village Cycling Tour | $177 |
| Ultimate Beach Experience: Menjangan Dynasty Resort Day Pass | $323 |
| Ultimate Beach Experience: Nusa Dua Beach Resort with Airport Drop-Off | $200 |
| Ultimate Beach Experience: Seggigi Beach | $104 |
| Exclusive Photo Session | $200 |
| Holiday Cards: 20 Cards | $30 |
| Holiday Cards: 50 Cards | $53 |
| Photo Package: 100 Photos | $202 |
| Photo Package: 10 Photos | $139 |
| Photo Package: 200 Photos | $227 |
| Photo Package: 25 Photos | $102 |
| Photo Package: 300 Photos | $252 |
| Photo Package: 50 Photos | $127 |
| Aroma Spa Seaweed Massage - 100 minutes | $227 |
| Aroma Spa Seaweed Massage - 75 minutes | $181 |
| Aroma Stone Therapy - 100 minutes | $214 |
| Aroma Stone Therapy - 50 minutes | $149 |
| Aroma Stone Therapy - 75 minutes | $168 |
| Bamboo Massage - 100 minutes | $214 |
| Bamboo Massage - 50 minutes | $149 |
| Bamboo Massage - 75 minutes | $168 |
| Blow Out - Bundle of 3 | $149 |
| Classic Manicure | $-1 /day |
| Class Pass X 3 | $39 |
| CoolSculpting Stomach | $720 |
| Couples Aroma Spa Seaweed Massage - 75 minutes (Price per Couple) | $357 |
| Couples Aroma Stone Therapy - 50 minutes (Price per Couple) | $292 |
| Couples Aroma Stone Therapy - 75 minutes (Price per Couple) | $324 |
| Couples Bamboo Massage - 50 minutes (Price per Couple) | $292 |
| Couples Bamboo Massage - 75 minutes (Price per Couple) | $324 |
| Couples Deep Tissue Massage - 50 minutes (Price per Couple) | $259 |
| Couples Deep Tissue Massage - 75 minutes (Price per Couple) | $311 |
| Couples Intensely Cleansing Salt Scrub - 50 minutes (Price per Couple) | $292 |
| Couples Intensely Cleansing Salt Scrub - 75 minutes (Price per Couple) | $324 |
| Couples Swedish Massage - 50 minutes (Price per Couple) | $259 |
| Couples Swedish Massage - 75 minutes (Price per Couple) | $311 |
| CRYOFIRM - 50 minutes | $97 |
| Cut and Style with Blowout - Long Hair | $84 |
| Cut and Style with Blowout - Short/Medium Hair | $64 |
| Deep Tissue Massage - 100 minutes | $201 |
| Deep Tissue Muscle Massage | $-1 /day |
| Deep Tissue Muscle Massage- 50 minutes | $129 |
| Deep Tissue Muscle Massage - 75 minutes | $155 |
| Dynamic Resurfacing Men’s Facial & Shave | $103 |
| DYSPORT - Ultimate Wrinkle Remedy | $1,349 |
| DYSPORT - Wrinkle Eraser | $1,079 |
| DYSPORT - Wrinkle Reduction | $899 |
| Fire & Ice Manicure | $51 |
| Fire & Ice Manicure | $-1 /day |
| Fire & Ice Manicure and Pedicure | $116 |
| Fire & Ice Manicure and Pedicure | $-1 /day |
| Fire & Ice Manicure and Pedicure with Shellac | $140 |
| Fire & Ice Manicure and Pedicure with Shellac | $-1 /day |
| Fire & Ice Manicure with Shellac | $-1 /day |
| Fire & Ice Pedicure | $64 |
| Fire & Ice Pedicure | $-1 /day |
| Groom & Go | $64 |
| Hair Updo - Long Hair | $64 |
| Hair Updo - Medium Hair | $64 |
| Hot Mineral Body Boost | $181 |
| InBody570® Composition Analysis | $64 |
| Intensely Cleansing Salt Scrub - 50 minutes | $149 |
| Intensely Cleansing Salt Scrub - 75 minutes | $168 |
| Just for Couples Aroma Spa Seaweed Massage | $-1 /day |
| Just for Couples Aroma Stone Massage | $-1 /day |
| Just for Couples InBody570 Body Composition Analysis | $-1 /day |
| Just for Couples Swedish Massage | $-1 /day |
| Just to Try Acupuncture | $129 |
| Keratin Complex® Express Blowout - Long Hair | $142 |
| Keratin Complex® Express Blowout - Short / Medium Hair | $129 |
| Kids and Teen Cut and Style Dry | $-1 /day |
| Kids and Teen Special Occasion Hairstyle | $-1 /day |
| Kids Nail Tidy Up | $-1 /day |
| Magical Manicure | $-1 /day |
| Megawhite Teeth Whitening Treatment | $129 |
| Men's Cut and Style Dry | $-1 /day |
| Men's Grooming Treatment with Men's Cut | $-1 /day |
| Men's Wet Cut and Style Dry | $38 |
| Microneedling Facial | $449 |
| Pain Management Acupuncture | $129 |
| Persian Garden 13-Day Cruise Pass | $190 |
| Personal Training | $64 |
| Poultice-Powered Muscle Release | $181 |
| R3 - Pain Management Therapy - 100 minutes | $227 |
| Restylane® Lyft- Volume & Sculpting Filler | $719 |
| Restylane® L- Youthful Contour Filler | $719 |
| Restylane® Silk- Lip Smoothing and Plumping Filler | $719 |
| Sea Sickness Acupuncture | $129 |
| Serenity Sanctuary Evening Experience (Price per Couple) | $119 |
| Shampoo and Style Dry - Long Hair | $51 |
| Shampoo and Style Dry - Medium Hair | $38 |
| Signature Date Night | $600 |
| Skin Renewal Facial 2.0 - 50 minutes | $129 |
| S.O. Pro-Collagen Grooming Treatment with Shave | $-1 /day |
| Special Occasion Blow Dry | $-1 /day |
| Special Occasion Hairstyle | $-1 /day |
| Special Occasion Makeup | $-1 /day |
| Special Occasion Makeup Trial | $-1 /day |
| Stress-free Acupuncture | $129 |
| Swedish Massage | $-1 /day |
| Swedish Massage - 100 minutes | $201 |
| Swedish Massage - 50 minutes | $129 |
| Swedish Massage - 75 minutes | $155 |
| Targeted Technology Facial Dynamic Resurfacing - 50 minutes | $149 |
| Targeted Technology Facial Pro Collagen - 50 minutes | $149 |
| Thermage FLX | $3,375 |
| The Ultimate Facial - 50 minutes | $162 |
| Traditional Manicure & Pedicure | $103 |
| Traditional Manicure with Shellac | $57 |
| Traditional Mani & Pedi with Shellac | $127 |
| Traditional Pedicure with Shellac | $70 |
| Ultimate Men’s Tech Facial & Shave | $116 |
| Unlimited Class Pass (8 or more days) | $99 |
| Weight Loss Acupuncture | $129 |
| Zero Gravity Wellness Massage | $168 |
Compare package price history. Click the bell on a package to get an email when its price drops or it sells out.
Log in to set alerts and get an email when these prices drop.