Great Barrier Reef
Log in to savePrice Alerts
Get notified when prices drop or cabins become available.
Log in to set alertsKeep personal notes about this sailing.
Log in to add notesThis Sailing
| Cabin | Price/pp | Per Day/pp | Total |
|---|---|---|---|
| INTERIOR | — | — | N/A |
| OUTSIDE | — | — | N/A |
| BALCONY | — | — | N/A |
| CONCIERGE | — | — | N/A |
| AQUA | — | — | N/A |
| DELUXE | $5,348 | $535 | $5,348 |
| Acqua Panna Water Package (12 Bottles) | $43 |
| Classic Drinks Package | $75 /day |
| Food & Wine Pairing (18+) | $64 |
| Jack Daniels Whiskey Tasting (18+) | $87 |
| Macallan Tasting (18+) | $87 |
| Martini Bar Cocktail Package | $-1 /day |
| Martini Masterclass (18+) | $64 |
| Mixology 101 (18+) | $70 |
| Non-Alcoholic Drinks Package | $45 /day |
| Premium Access: Drinks + Wi-Fi & More Perks | $-1 /day |
| Premium Drinks Package (18+) | $90 /day |
| Premium Wine Tasting (18+) | $230 |
| Rabbit Hole Bourbon Tasting (18+) | $75 |
| San Pellegrino Sparkling Water Package (12 Bottles) | $35 |
| World Wine Tour (18+) | $64 |
| Celebrity Seafood Shack | $50 |
| Chef's Table by Daniel Boulud | $169 |
| Dinner On the Edge | $-1 /day |
| Eden | $85 |
| Eden Tasting | $120 |
| Fine Cut Steakhouse | $65 |
| Galley to Table: Kitchens Tour & Lunch | $-1 /day |
| High Tea At Sea | $35 |
| Le Petit Chef™ | $60 |
| Lunch at Fine Cut Steakhouse | $45 |
| Lunch at Le Grand Bistro | $30 |
| Lunch at Raw on 5 | $40 |
| Lunch at Rooftop Garden | $35 |
| Omakase Dinner Experience | $129 |
| Pizza Making Class | $-1 /day |
| Premium Access: Dining + Drinks + Wi-Fi & More Perks | $-1 /day |
| Raw on 5 | $40 |
| Rooftop Garden Grill | $45 |
| Specialty Dining Package - 3 Nights | $-1 /day |
| Specialty Dining Package - 5 Nights | $-1 /day |
| Steak Master Class | $-1 /day |
| TajX Dinner | $50 |
| Unlimited Specialty Dining (Lunch and Dinner) | $70 /day |
| Basic Wi-Fi | $-1 /day |
| Non-Alcoholic Drinks + Premium Wi-Fi | $60 /day |
| Premium Access: Wi-Fi & More Perks | $-1 /day |
| Premium Wi-Fi | $32 /day |
| Ultimate Bundle: Premium Drinks + Wi-Fi | $110 /day |
| Australian Foodie Tour (Back to Back) | $-1 /day |
| Brisbane Sights & Lone Pine Koala Sanctuary | $379 |
| Cairns and Kuranda Rainforest Village | $106 |
| Cairns Panorama | $-1 /day |
| City Stays Post Cruise: 2 Night Package Blue Mountains and Sydney Zoo | $-1 /day |
| City Stays Pre Cruise: 2 Night Package Blue Mountains and Sydney Zoo | $-1 /day |
| Destination Highlight: A Day on the Great Barrier Reef | $608 |
| Destination Highlight: Airlie Beach Sights and History | $121 |
| Destination Highlight: Brisbane Old & New | $234 |
| Destination Highlight: Daintree Rainforest and River Cruise | $236 |
| Destination Highlight: Discover the Blue Mountains Debark Tour | $284 |
| Destination Highlight: Exploring the Great Barrier Reef | $640 |
| Destination Highlight: Fitzroy Island Day with Watersports and Lunch | $-1 /day |
| Destination Highlight: Gold Coast with Skypoint Observation Deck | $291 |
| Destination Highlight: Great Barrier Reef | $617 |
| Destination Highlight: Hop-On Hop-Off Sydney Debark Tour with Luggage Storage | $115 |
| Destination Highlight: Hop On Hop Off Sydney Tour - DISCOVER 1 DAY Ticket | $88 |
| Destination Highlight: Island Beach Resort Experience | $883 |
| Destination Highlight: Island Getaway | $426 |
| Destination Highlight: Jungle Train and Rainforest Village | $-1 /day |
| Destination Highlight: Moreton Island Escape | $527 |
| Destination Highlight: Mossman Gorge and Rainforest Habitat | $252 |
| Destination Highlight: Ocean Rafting Eco Adventure | $453 |
| Destination Highlight: Reef Quest - Whitehaven Beach and Hill Inlet | $-1 /day |
| Destination Highlight: Skyrail and Amphibious Army Duck | $292 |
| Destination Highlight: Snorkeling the Great Barrier Reef Marine Park | $629 |
| Destination Highlight: Sydney, Opera House and Bondi Beach with Airport Drop Off | $404 |
| Destination Highlight: Ultimate Crocodile Adventure | $267 |
| Destination Highlight: Viper to Great Barrier Reef and Whitehaven | $596 |
| Destination Highlight: Whitehaven Bullet | $627 |
| Destination Highlight: Whitsundays Great Barrier Reef Discovery | $460 |
| Destination Highlight: Wildlife Habitat and Port Douglas | $210 |
| Exclusive Snorkeling Great Barrier Reef - Agincourt Ribbon Reefs | $-1 /day |
| Fixed Wing Flight Over Heart Reef | $866 |
| Independent Exploration: A Visit to Palm Cove | $106 |
| Independent Exploration: Kuranda On Your Own | $106 |
| Inner Island Kayak Tour | $-1 /day |
| Jungle Train & Amphibious Army Duck | $-1 /day |
| Jungle Train, Kuranda and Skyrail | $-1 /day |
| Kuranda, Aboriginal Experience and Army Ducks | $185 |
| Kuranda Wildlife and Barron River Cruise with BBQ Lunch | $432 |
| Leisurely Brisbane | $128 |
| Lone Pine Koala Sanctuary - An Insider's View | $472 |
| Mt. Tamborine Mountain Experience | $433 |
| PRE CRUISE: Historic Q Station & Harbour Views EMBARKATION DAY | $-1 /day |
| SCG & Sports Tour (Consecutive Cruisers) | $-1 /day |
| Skyrail and Kuranda Rainforest Village | $-1 /day |
| Small Group: Airlie Beach Sights with Coastal Walk | $472 |
| Small Group: Birbie Island Beach Experience | $-1 /day |
| Small Group: Daintree & Cape Tribulation with Lunch | $628 |
| Small Group: Explore Brisbane Waterways by Kayak | $414 |
| Small Group: Helicopter over the Great Barrier Reef Discovery | $-1 /day |
| Small Group: Manly Beach and Coastal Walk (Back to Back) | $-1 /day |
| Small Group: Mossman Gorge & Crocodile Adventure with Lunch | $850 |
| Small Group: Reef and Rainforest Discovery by Helicopter | $-1 /day |
| Small Group: Whitsunday Island Sail & Snorkel Tour | $801 |
| Sundowner - Fun in the Sun Cruise | $175 |
| Sydney Airport to Ship Transfer for 2 Guest | $-1 /day |
| Sydney Airport to Ship Transfer for 4 Guests | $-1 /day |
| Sydney Airport to Ship Transfer for 6 Guests | $-1 /day |
| Sydney Sights, Opera House and Bondi Beach (Consecutive Cruisers) | $201 |
| The Rocks Walking Tour (Consecutive Cruisers) | $120 |
| Exclusive Photo Session | $300 |
| Holiday Cards: 20 Cards | $41 |
| Holiday Cards: 50 Cards | $71 |
| Photo Package: 100 Photos | $410 |
| Photo Package: 10 Photos | $160 |
| Photo Package: 200 Photos | $460 |
| Photo Package: 25 Photos | $210 |
| Photo Package: 300 Photos | $510 |
| Photo Package: 50 Photos | $260 |
| Aroma Spa Seaweed Massage - 100 minutes | $231 |
| Aroma Spa Seaweed Massage - 75 minutes | $185 |
| Aroma Stone Therapy - 100 minutes | $218 |
| Aroma Stone Therapy - 50 minutes | $152 |
| Aroma Stone Therapy - 75 minutes | $172 |
| Bamboo Massage - 100 minutes | $218 |
| Bamboo Massage - 50 minutes | $152 |
| Bamboo Massage - 75 minutes | $172 |
| Blow Out - Bundle of 3 | $152 |
| Classic Manicure | $-1 /day |
| Class Pass X 3 | $40 |
| CoolSculpting Stomach | $734 |
| Couples Aroma Spa Seaweed Massage - 75 minutes (Price per Couple) | $364 |
| Couples Aroma Stone Therapy - 50 minutes (Price per Couple) | $298 |
| Couples Aroma Stone Therapy - 75 minutes (Price per Couple) | $331 |
| Couples Bamboo Massage - 50 minutes (Price per Couple) | $298 |
| Couples Bamboo Massage - 75 minutes (Price per Couple) | $331 |
| Couples Deep Tissue Massage - 50 minutes (Price per Couple) | $265 |
| Couples Deep Tissue Massage - 75 minutes (Price per Couple) | $318 |
| Couples Intensely Cleansing Salt Scrub - 50 minutes (Price per Couple) | $298 |
| Couples Intensely Cleansing Salt Scrub - 75 minutes (Price per Couple) | $331 |
| Couples Swedish Massage - 50 minutes (Price per Couple) | $265 |
| Couples Swedish Massage - 75 minutes (Price per Couple) | $318 |
| CRYOFIRM - 50 minutes | $99 |
| Cut and Style with Blowout - Long Hair | $86 |
| Cut and Style with Blowout - Short/Medium Hair | $66 |
| Deep Tissue Massage - 100 minutes | $205 |
| Deep Tissue Muscle Massage | $-1 /day |
| Deep Tissue Muscle Massage- 50 minutes | $132 |
| Deep Tissue Muscle Massage - 75 minutes | $159 |
| Dynamic Resurfacing Men’s Facial & Shave | $105 |
| DYSPORT - Ultimate Wrinkle Remedy | $1,376 |
| DYSPORT - Wrinkle Eraser | $1,101 |
| DYSPORT - Wrinkle Reduction | $917 |
| Fire & Ice Manicure | $53 |
| Fire & Ice Manicure | $-1 /day |
| Fire & Ice Manicure and Pedicure | $118 |
| Fire & Ice Manicure and Pedicure | $-1 /day |
| Fire & Ice Manicure and Pedicure with Shellac | $143 |
| Fire & Ice Manicure and Pedicure with Shellac | $-1 /day |
| Fire & Ice Manicure with Shellac | $-1 /day |
| Fire & Ice Pedicure | $66 |
| Fire & Ice Pedicure | $-1 /day |
| GLOW IV | $198 |
| Groom & Go | $66 |
| Hair Updo - Long Hair | $66 |
| Hair Updo - Medium Hair | $66 |
| Hot Mineral Body Boost | $185 |
| HYDRATE IV | $198 |
| InBody570® Composition Analysis | $66 |
| Intensely Cleansing Salt Scrub - 50 minutes | $152 |
| Intensely Cleansing Salt Scrub - 75 minutes | $172 |
| Just for Couples Aroma Spa Seaweed Massage | $-1 /day |
| Just for Couples Aroma Stone Massage | $-1 /day |
| Just for Couples InBody570 Body Composition Analysis | $-1 /day |
| Just for Couples Swedish Massage | $-1 /day |
| Just to Try Acupuncture | $132 |
| Keratin Complex® Express Blowout - Long Hair | $145 |
| Keratin Complex® Express Blowout - Short / Medium Hair | $132 |
| Kids and Teen Cut and Style Dry | $-1 /day |
| Kids and Teen Special Occasion Hairstyle | $-1 /day |
| Kids Nail Tidy Up | $-1 /day |
| Magical Manicure | $-1 /day |
| Megawhite Teeth Whitening Treatment | $132 |
| Men's Cut and Style Dry | $-1 /day |
| Men's Grooming Treatment with Men's Cut | $-1 /day |
| Men's Wet Cut and Style Dry | $39 |
| Microneedling Facial | $321 |
| NAD+ LONGEVITY IV | $1,102 |
| Ocean Spa Wave Massage - 75 minutes | $198 |
| Pain Management Acupuncture | $132 |
| Personal Training | $66 |
| Poultice-Powered Muscle Release | $185 |
| R3 - Pain Management Therapy - 100 minutes | $231 |
| Restylane® Lyft- Volume & Sculpting Filler | $734 |
| Restylane® L- Youthful Contour Filler | $734 |
| Restylane® Silk- Lip Smoothing and Plumping Filler | $734 |
| Sea Sickness Acupuncture | $132 |
| SEA Thermal Suite - 10-Day Cruise Pass | $315 |
| Serenity Sanctuary Evening Experience (Price per Couple) | $149 |
| Shampoo and Style Dry - Long Hair | $53 |
| Shampoo and Style Dry - Medium Hair | $39 |
| Skin Renewal Facial 2.0 - 50 minutes | $132 |
| SLIM IV | $198 |
| S.O. Pro-Collagen Grooming Treatment with Shave | $-1 /day |
| Special Occasion Blow Dry | $-1 /day |
| Special Occasion Hairstyle | $-1 /day |
| Special Occasion Makeup | $-1 /day |
| Special Occasion Makeup Trial | $-1 /day |
| Stress-free Acupuncture | $132 |
| Swedish Massage | $-1 /day |
| Swedish Massage - 100 minutes | $205 |
| Swedish Massage - 50 minutes | $132 |
| Swedish Massage - 75 minutes | $159 |
| Targeted Technology Facial Dynamic Resurfacing - 50 minutes | $152 |
| Targeted Technology Facial Pro Collagen - 50 minutes | $152 |
| Thermage FLX | $3,443 |
| The Ultimate Facial - 50 minutes | $165 |
| Traditional Manicure & Pedicure | $105 |
| Traditional Manicure with Shellac | $59 |
| Traditional Mani & Pedi with Shellac | $130 |
| Traditional Pedicure with Shellac | $72 |
| Ultimate Men’s Tech Facial & Shave | $119 |
| Unlimited Class Pass (8 or more days) | $101 |
| Weight Loss Acupuncture | $132 |
| Zero Gravity Wellness Massage | $172 |
Compare package price history. Click the bell on a package to get an email when its price drops or it sells out.
Log in to set alerts and get an email when these prices drop.